Zeekr 009 Medium to Large 2024 MPV 4x4 Pure Electric Vehicle ME WE Version Ternary Lithium Battery EV BEV Made in China
Color:Black
Quantity:
Here's a table presenting the parameter configuration of the Zeekr 009 ME and WE versions:
Parameter | Zeekr 009 ME | Zeekr 009 WE |
---|---|---|
Engine Type | Electric Motor | Electric Motor |
Maximum Power (kW) | 400 | 400 |
Torque (Nm) | 700 | 700 |
Acceleration (0-100 km/h) | Approx. 4.9s | Approx. 4.9s |
Top Speed (km/h) | 200 | 200 |
Range (NEDC) (km) | 700+ | 700+ |
Battery Capacity (kWh) | 100 | 140 |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time (DC Fast Charging) | Up to 80% in 30 minutes | Up to 80% in 30 minutes |
Charging Time (AC Slow Charging) | Overnight | Overnight |
Exterior Design | Modern and aerodynamic | Luxurious and elegant |
Interior Trim | Premium with ME-specific accents | Luxurious with WE-specific accents |
Seating Configuration | 6-seat layout | 6-seat layout |
Autonomous Driving Capabilities | Level 2+ autonomy | Level 2+ autonomy |
Connected Features | Advanced connectivity options | Advanced connectivity options |
Infotainment System | Latest technology with ME-specific features | Latest technology with WE-specific features |
Please note that the table above provides a general overview of the Zeekr 009 ME and WE configurations. Actual specifications may vary depending on the specific market, model year, and availability. It's recommended to refer to the official Zeekr website or dealership for the most accurate and up-to-date information.