Zeekr 007 EV BEV 2024 Pure Electric Vehicle Medium Sedan Flat Doors 5 Seats RWD 4WD 4x4 Long Range 870km Car Made in China
Color:Yellow
Quantity:
Here's a table presenting the parameter configuration of the Zeekr 007 Rear-Wheel Drive and All-Wheel Drive versions:
Parameter | Zeekr 007 Rear-Wheel Drive | Zeekr 007 All-Wheel Drive |
---|---|---|
Engine Type | Electric Motor | Electric Motor |
Maximum Power (kW) | 400 | 544 |
Torque (Nm) | 700 | 768 |
Acceleration (0-100 km/h) | Approx. 4.9s | Approx. 3.9s |
Top Speed (km/h) | 200 | 200 |
Range (NEDC) (km) | 500+ | 450+ |
Battery Capacity (kWh) | 91 | 91 |
Battery Type | Lithium-ion | Lithium-ion |
Charging Time (DC Fast Charging) | Up to 80% in 30 minutes | Up to 80% in 30 minutes |
Charging Time (AC Slow Charging) | Overnight | Overnight |
Exterior Design | Sporty with rear-wheel drive emphasis | Enhanced aerodynamic design for AWD |
Interior Trim | Premium with rear-wheel drive styling cues | Luxurious with AWD-specific accents |
Drivetrain Configuration | Rear-Wheel Drive | All-Wheel Drive |
Handling and Stability | Balanced for rear-wheel drive performance | Enhanced traction and stability for all-weather conditions |
Autonomous Driving Capabilities | Level 2+ autonomy | Level 2+ autonomy |
Connected Features | Yes, including advanced connectivity options | Yes, including advanced connectivity options |
Infotainment System | Advanced with latest technology | Advanced with latest technology |
Please note that the table above provides a general overview of the Zeekr 007. Actual specifications may vary depending on the specific market, model year, and availability. It's recommended to refer to the official Zeekr website or dealership for the most accurate and up-to-date information.