















Zeekr 001 YOU ME WE 2023 2024 EV BEV Pure Electric Vehicle Medium to Large Hatchback RWD AWD 4*4 Long Range Car
Color:Orange
Quantity:
Here's a table presenting the parameter configuration of the Zeekr 001 FR YOU ME WE:
Parameter | Zeekr 001 FR | Zeekr 001 YOU | Zeekr 001 ME | Zeekr 001 WE |
---|---|---|---|---|
Engine Type | Electric Motor | Electric Motor | Electric Motor | Electric Motor |
Maximum Power (kW) | 400 | 400 | 400 | 400 |
Torque (Nm) | 700 | 700 | 700 | 700 |
Acceleration (0-100 km/h) | 3.8s | 3.8s | 3.8s | 3.8s |
Top Speed (km/h) | 200 | 200 | 200 | 200 |
Range (NEDC) (km) | 520 | 606 | 712 | 712 |
Battery Capacity (kWh) | 82 | 100 | 100 | 100 |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Charging Time (DC Fast Charging) | 30 minutes to 80% | 30 minutes to 80% | 30 minutes to 80% | 30 minutes to 80% |
Charging Time (AC Slow Charging) | 10 hours | 10 hours | 10 hours | 10 hours |
Exterior Design | Sporty | Elegant | Unique | Luxurious |
Interior Trim | Premium | Luxurious | High-tech | Executive |
Number of Seats | 5 | 5 | 5 | 5 |
Autonomous Driving Capabilities | Level 2+ | Level 2+ | Level 2+ | Level 2+ |
Connected Features | Yes | Yes | Yes | Yes |
Infotainment System | Advanced | Advanced | Advanced | Advanced |
Please note that the table above provides a general overview of the Zeekr 001 FR YOU ME WE configurations. Actual specifications may vary depending on the specific market and availability. It's recommended to refer to the official Zeekr website or dealership for the most accurate and up-to-date information.