XPeng Motors XiaoPeng G9 EV BEV Pure Electric Vehicle Medium to Large SUV 5 Seaters 2WD 4WD Car Made in China
Color:Black
Quantity:
Here's a parameter configuration table for the 2024 XPeng Motors XiaoPeng G9 with ranges of 570km, 650km, and 702km :
Parameter | 2024 XPeng Motors XiaoPeng G9 570km | 2024 XPeng Motors XiaoPeng G9 650km | 2024 XPeng Motors XiaoPeng G9 702km |
---|---|---|---|
Battery Capacity | Approx. 70 kWh | Approx. 80 kWh | Approx. 90 kWh |
Range (NEDC) | 570 km | 650 km | 702 km |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Maximum Power | 230 kW (313 hp) | 230 kW (313 hp) | 230 kW (313 hp) |
Maximum Torque | 430 Nm | 430 Nm | 430 Nm |
Acceleration (0-100 km/h) | 5.9 seconds | 5.5 seconds | 5.3 seconds |
Top Speed | 200 km/h | 200 km/h | 200 km/h |
Charging Time (Fast Charging) | 30 minutes to 80% | 30 minutes to 80% | 30 minutes to 80% |
Charging Time (Slow Charging) | Approx. 10 hours | Approx. 11 hours | Approx. 12 hours |
Dimensions (Length x Width x Height) | 4,891 mm x 1,937 mm x 1,680 mm | 4,891 mm x 1,937 mm x 1,680 mm | 4,891 mm x 1,937 mm x 1,680 mm |
Wheelbase | 2,998 mm | 2,998 mm | 2,998 mm |
Ground Clearance | 160 mm | 160 mm | 160 mm |
Curb Weight | Approx. 2,200 kg | Approx. 2,250 kg | Approx. 2,300 kg |
Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
Interior Features | Premium Materials, Panoramic Roof, etc. | Premium Materials, Panoramic Roof, etc. | Premium Materials, Panoramic Roof, etc. |
Exterior Features | LED Headlights, Auto-Folding Mirrors, etc. | LED Headlights, Auto-Folding Mirrors, etc. | LED Headlights, Auto-Folding Mirrors, etc. |
Safety Features | ABS, EBD, ESP, Multiple Airbags, etc. | ABS, EBD, ESP, Multiple Airbags, etc. | ABS, EBD, ESP, Multiple Airbags, etc. |
Infotainment System | Large Touchscreen Display, Navigation, Connectivity, etc. | Large Touchscreen Display, Navigation, Connectivity, etc. | Large Touchscreen Display, Navigation, Connectivity, etc. |
Price (Estimated) | Starting from 263,900 CNY | Starting from 359,900 CNY | Starting from 283,900 CNY |
Note: The specific values provided in the table, such as battery capacity, charging times, curb weight, and prices, are estimates and placeholders. The actual specifications and prices may vary depending on the region, market conditions, and trim level. Please consult the official XPeng Motors website or dealership for accurate and up-to-date information.