XPeng XiaoPeng G6 EV BEV Pure Electric Vehicle Medium Crossover SUV 5 Seaters 2WD 4WD Car Made in China
Color:Black
Quantity:
Here is the parameter configuration table for the 2023 XPeng XiaoPeng G6 with range variants of 580km, 700km, and 755km :
Specification | 2023 XPeng XiaoPeng G6 580km | 2023 XPeng XiaoPeng G6 700km | 2023 XPeng XiaoPeng G6 755km |
---|---|---|---|
Battery Capacity | Approx. 66 kWh | Approx. 87.5 kWh | Approx. 87.5 kWh |
Driving Range (NEDC) | 580 km | 700 km | 755 km |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Maximum Power (kW) | 218 kW | 358 kW | 218 kW |
Maximum Torque (Nm) | 440 Nm | 660 Nm | 440 Nm |
Acceleration (0-100 km/h) | 6.6 seconds | 3.9 seconds | 5.9 seconds |
Top Speed (km/h) | 202 km/h | 202 km/h | 202 km/h |
Drivetrain | Rear-Wheel Drive | All Wheel Drive | Rear-Wheel Drive |
Body Type | SUV Crossover | SUV Crossover | SUV Crossover |
Dimensions (L x W x H)mm | 4753 x 1920 x 1650 | 4753 x 1920 x 1650 | 4753 x 1920 x 1650 |
Wheelbase | 2890 mm | 2890 mm | 2890 mm |
Front/Rear Track | 1635/1650 mm | 1635/1650 mm | 1635/1650 mm |
Ground Clearance | Not Specified | Not Specified | Not Specified |
Kerb Weight | 1995 kg | 2095kg | 1995 kg |
Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
Cargo Capacity | 571-1374L | 571-1374L | 571-1374L |
Warranty | Not available | Not available | Not available |
Price Range (Estimated)CNY | 199,900+ | 276,900+ | 234,900+ |
Note: The specifications provided are estimates based on the information available. Actual specifications may vary depending on the region, trim level, and other factors. Please consult the official XPeng website or dealership for accurate and up-to-date information.