XPeng Motors XiaoPeng X9 EV BEV Pure Electric Vehicle Medium to Large MPV 7 Seaters 2WD 4WD Car Made in China
Color:Black
Quantity:
Parameter Configuration Table for 2024 XPeng Motors XiaoPeng X9 (610km, 702km, 640km)
Specification | 610km Version | 702km Version | 640km Version |
---|---|---|---|
Model & Year | 2024 XPeng Motors XiaoPeng X9 | 2024 XPeng Motors XiaoPeng X9 | 2024 XPeng Motors XiaoPeng X9 |
Drive Type | Electric | Electric | Electric |
Battery Capacity | 84.5kWh | 101.5kWh | 101.5kWh (estimated) |
Range (CLTC) | 610km | 702km | 640km |
Dimensions (mm) | 5293 x 1988 x 1785 | 5293 x 1988 x 1785 | 5293 x 1988 x 1785 |
Wheelbase (mm) | 3160 | 3160 | 3160 |
Front/Rear Track (mm) | 1679/1683 | 1679/1683 | 1679/1683 |
Doors & Seats | 5 Doors, 7 Seats | 5 Doors, 7 Seats | 5 Doors, 7 Seats |
Motor Configuration | Single Motor | Single Motor | Dual Motors |
Motor Power (kW) | 235kW (Single) | 235kW (Single) | 235kW (Front) / 135kW (Rear) |
Top Speed (km/h) | 200 | 200 | 200 |
Acceleration (0-100km/h) | 7.7s | 7.7s | 5.7s |
Exterior Features | LED Headlights, Tail Lights | LED Headlights, Tail Lights | LED Headlights, Tail Lights |
Interior Features | Headrest Speakers, 10-Point Massage Seats | Headrest Speakers, 10-Point Massage Seats | Headrest Speakers, 10-Point Massage Seats |
Audio System | 23-Speaker Xopera Audio System | 23-Speaker Xopera Audio System | 23-Speaker Xopera Audio System |
Entertainment System | 21.4-inch Family Entertainment Screen | 21.4-inch Family Entertainment Screen | 21.4-inch Family Entertainment Screen |
Climate Control | XFreebreath Microclimate System | XFreebreath Microclimate System | XFreebreath Microclimate System |
Price (Suggested Retail) | 359,800 (CNY) | 379,800 (CNY) | 419,800 (CNY, estimated for 640km Max version) |
Note: The specifications provided are general estimates and may vary depending on the specific variant and market availability. Please refer to the official XPeng Motors website or dealership for accurate and up-to-date information.