








XPeng Motors XiaoPeng P5 EV BEV Pure Electric Vehicle CLTC Range 500km Compact Sedan 5 Seaters 2WD Car Made in China
Color:Black
Quantity:
Here is a parameter configuration table for the 2024 XPeng Motors XiaoPeng P5 500 PLUS and 500 PRO :
| Parameter/Specification | 2024 XPeng P5 500 PLUS | 2024 XPeng P5 500 PRO |
|---|---|---|
| Manufacturer | XPeng Motors | XPeng Motors |
| Model | XiaoPeng P5 500 PLUS | XiaoPeng P5 500 PRO |
| Vehicle Type | Compact Electric Sedan | Compact Electric Sedan |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power (kW) | 155 | 155 |
| Torque (N·m) | 310 | 310 |
| Transmission | Fixed Gear Ratio | Fixed Gear Ratio |
| Top Speed (km/h) | 170 | 170 |
| 0-100 km/h Acceleration (s) | 7.5 | 7.5 |
| Range (CLTC, km) | 500 | 500 |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity | N/A | N/A |
| Fast Charging Time (80% SoC) | Approx. 30 minutes | Approx. 30 minutes |
| Electricity Consumption (kWh/100km) | 12.9 | 12.9 |
| Dimensions (L/W/H, mm) | 4860 x 1840 x 1520 | 4860 x 1840 x 1520 |
| Wheelbase (mm) | 2768 | 2768 |
| Front/Rear Track (mm) | 1556/1561 | 1556/1561 |
| Ground Clearance (mm) | N/A | N/A |
| Curb Weight (kg) | 1725 | 1725 |
| Max Gross Vehicle Weight (kg) | 2110 | 2110 |
| Number of Doors | 4 | 4 |
| Number of Seats | 5 | 5 |
| Trunk Volume (L) | 450 | 450 |
| Tire Size | 215/55 R17 | 215/55 R17 |
| Safety Features | ABS, EBD, TCS, ESP, etc. | ABS, EBD, TCS, ESP, etc. |
| Active Safety Systems | Lane Keep Assist, Auto Emergency Braking, etc. | Lane Keep Assist, Auto Emergency Braking, etc. |
| Interior Features | Advanced Infotainment System, Premium Materials | Advanced Infotainment System, Premium Materials |
| Exterior Features | LED Headlights, Panoramic Sunroof (Optional) | LED Headlights, Panoramic Sunroof (Optional) |
| Price (Manufacturer's Suggested Retail Price, RMB) | ¥156,900 | ¥174,900 |
Please note that some of the specifications, such as battery capacity and ground clearance, are not explicitly mentioned in the references provided and are indicated as N/A (Not Available). The prices mentioned are indicative and may vary depending on regional differences and incentives.