Volvo XC40 B3 B4 Gasoline Vehicle 2.0L 5 Seaters 2024 Compact SUV Gasoline+48V Light Hybrid System 95# National VI Car Made in China
Body color:White
Quantity:
Here is a parameter configuration table comparing the 2024 Volvo XC40 B3 and B4 models :
Parameter | 2024 Volvo XC40 B3 | 2024 Volvo XC40 B4 |
---|---|---|
Manufacturer | Volvo Asia Pacific | Volvo Asia Pacific |
Vehicle Class | Compact SUV | Compact SUV |
Engine Type | 2.0T Turbocharged + 48V Mild Hybrid | 2.0T Turbocharged + 48V Mild Hybrid |
Max. Power (kW/hp) | 120/163 | (varies by variant) |
Max. Torque (Nm) | 265 | (varies by variant) |
Transmission | 7-Speed Dual-Clutch Transmission | 7-Speed Dual-Clutch Transmission |
Drive Type | Front-Wheel Drive | Four-Wheel Drive |
Dimensions (LxWxH, mm) | 4440x1863x1657 | 4440x1863x1657 |
Wheelbase (mm) | 2702 | 2702 |
Ground Clearance (mm) | 211 (approx.) | 211 (approx.) |
Kerb Weight (kg) | 1685 | (varies by variant) |
Top Speed (km/h) | 180 | 180 |
0-100 km/h Acceleration (s) | 8.6 | (varies by variant) |
Fuel Consumption (WLTC, L/100km) | 6.67 | 7.05 (approx.) |
Fuel Tank Capacity (L) | Not Specified | Not Specified |
Cargo Capacity (L) | 452 | 452 |
Suspension | MacPherson Strut Front, Multi-Link Rear | MacPherson Strut Front, Multi-Link Rear |
Braking System | Ventilated Disc Front, Solid Disc Rear | Ventilated Disc Front, Solid Disc Rear |
Steering Type | Electric Power Steering | Electric Power Steering |
Tire Size | 235/55 R18 | 235/55 R18 (or similar) |
Warranty | 3 Years/Unlimited Miles | 3 Years/Unlimited Miles |
Emission Standard | Euro 6 (National VI) | Euro 6 (National VI) |
Fuel Type | 95# Gasoline + 48V Mild Hybrid | 95# Gasoline + 48V Mild Hybrid |
Note: The exact specifications for the B4 model may vary depending on the specific variant (e.g., B4 AWD Sport, B4 AWD Luxury, etc.). The table above provides a general overview of the key differences between the B3 and B4 models. Please consult the official Volvo website or dealership for detailed and accurate specifications.