SAIC Volkswagen ID.4 X 2024 Pure Electric Car Long Range 601km EV BEV 5 Seats Compact SUV RWD AWD Vehicle
Color:Green
Quantity:
SAIC Volkswagen ID.4 X Parameter Configuration Table for 125kW, 150kW, and 230kW Versions
Specification | ID.4 X 125kW | ID.4 X 150kW | ID.4 X 230kW |
---|---|---|---|
Motor Power | 125 kW | 150 kW | 230 kW |
Torque | Approx. 310 Nm | Approx. 310 Nm | Approx. 450 Nm |
Drive Type | Electric Motor-Driven | Electric Motor-Driven | Electric Motor-Driven |
Transmission | Single-Speed Electric Transmission | Single-Speed Electric Transmission | Single-Speed Electric Transmission |
Battery Capacity | Approx. 77 kWh (Depends on Trim) | Approx. 77 kWh (Depends on Trim) | Approx. 82 kWh (Depends on Trim) |
Range (NEDC) | Up to 450 km (Depends on Trim) | Up to 520 km (Depends on Trim) | Up to 550 km (Depends on Trim) |
Length | 4,584 mm | 4,584 mm | 4,584 mm |
Width | 1,852 mm | 1,852 mm | 1,852 mm |
Height | 1,612 mm | 1,612 mm | 1,612 mm |
Wheelbase | 2,765 mm | 2,765 mm | 2,765 mm |
Kerb Weight | Approx. 2,100 kg (Depends on Trim) | Approx. 2,150 kg (Depends on Trim) | Approx. 2,200 kg (Depends on Trim) |
Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
Interior Features | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Advanced Connectivity Features (Depends on Trim) | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Advanced Connectivity Features (Depends on Trim) | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Advanced Connectivity Features (Depends on Trim) |
Safety Features | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking (Depends on Trim) | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking (Depends on Trim) | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking (Depends on Trim) |
Charging | Fast Charging Capability (DC Charging), Home Charging (AC Charging) | Fast Charging Capability (DC Charging), Home Charging (AC Charging) | Fast Charging Capability (DC Charging), Home Charging (AC Charging) |
Warranty | Not available | Not available | Not available |
Please note that the specifications provided in this table are indicative and may vary slightly based on the official specifications released by SAIC Volkswagen. It is recommended to refer to the official website or dealership for the most accurate and up-to-date information.