SAIC Volkswagen 2023 ID.6 X Pure Electric Car 2WD 4WD EV BEV Car Long Range 617km Fast Charge 6 Seats 7 Seats Medium to Large SUV
Color:Black
Quantity:
SAIC Volkswagen 2023 ID.6 X Configurations Specification Table
Specification | ID.6 X 460 km Range | ID.6 X 617 km Range | ID.6 X 555 km Range |
---|---|---|---|
Battery Capacity | Approx. 77 kWh | Approx. 82 kWh | Approx. 77 kWh (Different Configuration) |
Maximum Range (NEDC) | Up to 460 km | Up to 617 km | Up to 555 km |
Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
Motor Type | Electric Motor | Electric Motor | Electric Motor |
Maximum Power | Approx. 204 hp | Approx. 204 hp | Approx. 230 hp |
Maximum Torque | Approx. 310 Nm | Approx. 310 Nm | Approx. 450 Nm |
Transmission | Single-Speed Electric Transmission | Single-Speed Electric Transmission | Single-Speed Electric Transmission |
Length | 4,891 mm | 4,891 mm | 4,891 mm |
Width | 1,848 mm | 1,848 mm | 1,848 mm |
Height | 1,679 mm | 1,679 mm | 1,679 mm |
Wheelbase | 2,965 mm | 2,965 mm | 2,965 mm |
Kerb Weight | Approx. 2,200 kg | Approx. 2,300 kg | Approx. 2,250 kg |
Seating Capacity | 5/7 (Optional) | 5/7 (Optional) | 5/7 (Optional) |
Interior Features | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Panoramic Roof (Optional), Advanced Connectivity Features | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Panoramic Roof (Optional), Advanced Connectivity Features | Leather Seats, Touchscreen Infotainment System, Multi-Zone Climate Control, Panoramic Roof (Optional), Advanced Connectivity Features |
Safety Features | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking, Lane Departure Warning | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking, Lane Departure Warning | ABS, EBD, ESP, Multiple Airbags, Rear Parking Sensors, ISOFIX Child Seat Mounts, Rear View Camera, Autonomous Emergency Braking, Lane Departure Warning |
Charging | Fast Charging Capability (DC Charging), Home Charging (AC Charging) | Fast Charging Capability (DC Charging), Home Charging (AC Charging) | Fast Charging Capability (DC Charging), Home Charging (AC Charging) |
Warranty | Not available | Not available | Not available |
Please note that the specifications provided in this table are indicative and may vary slightly based on the official specifications released by SAIC Volkswagen. It is recommended to refer to the official website or dealership for the most accurate and up-to-date information.