









SAIC Roewe Flying R7 Rising R7 EV BEV Mid-to-Large Luxury Electric SUV Long Range 5 Seaters 2WD Made in China
Color:Grey
Quantity:
Here is a parameter configuration table for the 2024 SAIC Rising R7 :
Parameter | Specification |
---|---|
Vehicle Type | Mid-size SUV |
Exterior Design | |
Body Style | Coupe SUV |
Door Type | 4-door, frameless |
Exterior Colors | Amber Gray, Cloudy White, and additional popular color options |
Wheel Size | 21-inch Starry Sky Low-Drag Wheels |
Drag Coefficient | 0.238Cd |
LED Taillights | Sweeping Wing Design with Advanced Laser Welding Technology |
DRL Daytime Running Lights | Flying Wing Design |
Panoramic Sunroof | 1.855㎡ Integrated Panoramic Sunroof |
Interior Design | |
Seating Capacity | 5 passengers |
Interior Colors | Dark Night Black, Evening Cloud Brown, Elegant White, and additional options |
Steering Wheel | Three-spoke design with premium leather material |
Instrument Panel | 1920*720 HD resolution with MiniLED backlight technology |
Center Console Screen | 15.05-inch touchscreen with RISING OS intelligent interaction system |
Co-pilot Screen | 12.3-inch touchscreen for navigation and entertainment |
Digital Dashboard | 10.25-inch full-liquid crystal display |
Audio System | 14-speaker BOSE audio system |
Seats | Nappa leather seats with heating, ventilation, and 8-airbag SPA-level massage |
Technology & Connectivity | |
Processor | Qualcomm 8155 Chip |
Network Connectivity | Gigabit Ethernet, 5G high-speed network transmission |
AR-HUD System | Huawei Vision-Enhanced AR-HUD System |
Display Content | 13° X 5° FOV, lane-level augmented reality navigation, real-time ADAS information |
Infotainment System | RISING MAX 3+1 system with AR-HUD, triple screens, and intelligent driving information integration |
Smartphone Integration | Supports connectivity with multiple phone brands like OPPO, Xiaomi |
Safety & Driving Assistance | |
ADAS (Advanced Driver Assistance System) | Level 2+ Autonomous Driving Assistance |
Safety Features | 360° panoramic camera, multi-layer soundproof glass, rear privacy glass |
Driving Assistance | Traffic sign recognition, adaptive cruise control, blind spot monitoring |
Dimensions & Performance | |
Length | 4900mm |
Width | 1925mm |
Height | 1655mm |
Wheelbase | 2950mm |
Powertrain Configuration | (Specific details may vary depending on market and region) |
Please note that the specifications mentioned above are general and may vary depending on the specific market and region. It is recommended to consult the official SAIC Rising R7 website or local dealership for the most accurate and up-to-date information.