SAIC Roewe Flying F7 Rising F7 EV BEV Mid-to-Large Luxury Electric Hatchback Long Range 2WD 4WD Made in China
Color:Grey
Quantity:
Here is a parameter configuration table for the 2023 SAIC Roewe Flying F7 (also known as SAIC Rising F7) :
Category | Parameter Specification | |
---|---|---|
Basic Information | ||
Manufacturer | SAIC Motor Corporation Limited | |
Model | Roewe Flying F7 (Rising F7) | |
Year | 2023 | |
Body Type | Mid-to-Large Luxury Electric Sedan | |
Price Range | From 18.99 to 30.99 Thousand RMB (Manufacturer's Suggested Retail Price) | |
Dimensions | ||
Length (mm) | 5000 | |
Width (mm) | 1953 | |
Height (mm) | 1494 | |
Wheelbase (mm) | 3000 | |
Motor and Battery | ||
Motor Type | Rear-mounted Permanent Magnet Synchronous Motor | |
Max. Motor Power (kW) | 216-400 (varies by trim level) | |
Max. Motor Torque (N·m) | 450-700 (varies by trim level) | |
Battery Capacity (kWh) | 64-90 (varies by trim level) | |
NEDC Range (km) | 500-702 (varies by trim level) | |
Charging Time (Fast) | 0.5 hours | |
Charging Time (Slow) | 10.5-14 hours | |
Suspension and Steering | ||
Front Suspension | MacPherson Strut | |
Rear Suspension | Multi-link | |
Steering Type | Electronic Power Steering | |
Safety Features | ||
Advanced Driver Assistance System (ADAS) | RISING PILOT High-level Intelligent Driving System | |
Autonomous Driving Level | L2 | |
Number of Sensors | 32 (including LiDAR, 4D Imaging Radar, 800-megapixel camera, etc.) | |
Interior and Exterior | ||
Exterior Design | Streamlined and Dynamic Body Shape, Closed Front Grille, Split Headlights, etc. | |
Interior Design | Luxurious and Comfortable Interior, BACH-inspired Seats with Ventilation, Heating, Massage Functions, etc. | |
Display System | RISING MAX Triple-screen Display System | |
Other Features | ||
Drive Modes | Comfort, Sport, Snow, Custom (varies by trim level) | |
Exchangeable Battery System | Available (for certain trim levels) | |
Battery Swap Time | 3 minutes | |
Warranty Policy | Not available |
Please note that the specifications and features mentioned in this table may vary depending on the specific trim level and configuration of the 2023 SAIC Roewe Flying F7 (Rising F7). Always refer to the official sources for the most accurate and up-to-date information.