SAIC GM Wuling Hongguang MINIEV EV BEV CLTC 300km Pure Electric Vehicle Micro Sedan 4 Seaters RWD Made in China
Color:Black
Quantity:
Here is a parameter configuration table for the 2024 SAIC GM Wuling Hongguang MINIEV :
Parameter | Specification |
---|---|
Model Year | 2024 |
Manufacturer | SAIC GM Wuling |
Model Name | Hongguang MINIEV |
Vehicle Type | Micro Electric Vehicle (EV) |
Body Style | Sedan |
Number of Doors | 3 |
Door Opening Type | Swing Doors |
Number of Seats | 4 |
Length (mm) | 3064 |
Width (mm) | 1493 |
Height (mm) | 1629 |
Wheelbase (mm) | 2010 |
Front Track (mm) | 1290 |
Rear Track (mm) | 1306 |
Ground Clearance (mm) | 138 |
Curb Weight (Kg) | 715 |
Gross Vehicle Weight (Kg) | 1030 |
Maximum Cargo Weight (Kg) | up to 1150kg |
Top Speed (km/h) | 100 |
0-100 km/h Acceleration (s) | N/A |
Battery Type | Lithium-Iron Phosphate (LFP) |
Battery Capacity (kWh) | N/A |
NEDC Range (km) | up to 300km |
CLTC Range (km) | 215 |
Fast Charging Time (h) | 0.58 (30-80%) |
Slow Charging Time (h) | 5 |
Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
Motor Power (kW/hp) | 30/41 |
Motor Torque (N·m) | 92 |
Drive Mode | Rear-Wheel Drive (RWD) |
Transmission | Single-Speed Reduction Gear |
Warranty | Not applicable |
Exterior Color Options | Various (e.g., Melo Blue, Coconut White, etc.) |
Interior Features | Customizable Interior Upgrades (e.g., Macaron Series) |
Price Range (RMB) | 32.8-99.9 thousand (varies with trim levels) |
Note: The specifications provided in this table are indicative and may vary depending on the specific trim level and configuration of the 2024 SAIC GM Wuling Hongguang MINIEV. The actual specifications should be confirmed with the manufacturer or local dealership.