








SAIC GM Cadillac XT4 25T 28T Gasoline + 48V Light Hybrid System 1.5T 2.0T 92# 95# FWD 5 Seaters Car Medium SUV National VI Made in China
Color:White
Quantity:
Here is a parameter configuration table for the 2024 SAIC GM Cadillac XT4 25T and 28T models :
| Category | 2024 Cadillac XT4 25T Specification | 2024 Cadillac XT4 28T Specification | |
|---|---|---|---|
| Basic Information | |||
| Manufacturer | SAIC GM | ||
| Model | Cadillac XT4 | ||
| Year | 2024 | ||
| Trim Level | 25T | 28T | |
| Body Type | SUV | SUV | |
| Number of Seats | 5 | 5 | |
| Engine | |||
| Engine Type | Turbocharged | Turbocharged | |
| Engine Capacity (L) | 1.5 | 2.0 | |
| Maximum Power (hp/kW) | 211 hp / 155 kW | 237 hp / 174 kW | |
| Maximum Torque (Nm) | 270 Nm | 350 Nm | |
| Transmission | 9-Speed Automatic (AT) | 9-Speed Automatic (AT) | |
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | |
| Performance | |||
| 0-100 km/h Acceleration (s) | 8.9 s | 7.7 s | |
| Top Speed (km/h) | 205 km/h | 210 km/h | |
| Fuel Economy | |||
| Fuel Type | Gasoline + 48V Light Hybrid System | Gasoline + 48V Light Hybrid System | |
| Average Fuel Consumption (L/100km) | 7.25 L/100km | 7.81 L/100km | |
| Dimensions | |||
| Length (mm) | 4602 mm | 4602 mm | |
| Width (mm) | 1881 mm | 1881 mm | |
| Height (mm) | 1630 mm | 1630 mm | |
| Wheelbase (mm) | 2779 mm | 2779 mm | |
| Interior & Exterior | |||
| Exterior Colors | Multiple Options | Multiple Options | |
| Interior Colors | Multiple Options | Multiple Options | |
| Wheel Size | Not Specified | Not Specified | |
| Tire Size | Not Specified | Not Specified | |
| Features | |||
| Safety Features | ABS, EBA, Electronic Parking, etc. | ABS, EBA, Electronic Parking, etc. | |
| Comfort Features | Heated Seats, Dual-Zone Climate Control, etc. | Heated Seats, Dual-Zone Climate Control, etc. | |
| Technology Features | Infotainment System, Bluetooth Connectivity, Navigation, etc. | Infotainment System, Bluetooth Connectivity, Navigation, etc. | |
| Pricing | |||
| MSRP (Manufacturer's Suggested Retail Price) | Varies with Region | Varies with Region | |
| Warranty | Not applicable | Not applicable |
Please note that some specifications, such as wheel size and tire size, may not be included as they are typically not provided as standard specifications for a particular trim level. Always refer to the official Cadillac XT4 documentation or your local dealership for the most accurate and up-to-date information.