SAIC GM Buick Lacrosse Gasoline + 48 Light Hybrid System 1.5T 2.0T 95# FWD 5 Seaters Vehicle Medium Sedan National VI Car
Color:Silver
Quantity:
Here is a parameter configuration table for the SAIC GM Buick Lacrosse (commonly known as Buick Regal in some markets) :
Parameter | Specification |
---|---|
Manufacturer | SAIC GM Buick |
Model | Lacrosse |
Year | 2024 |
Body Type | Mid-size Sedan |
Engine | 1.5T Turbocharged / 2.0T Turbocharged |
Maximum Power | 1.5T: 169 hp / 2.0T: 237 hp |
Maximum Torque | 1.5T: Not Specified / 2.0T: 350 Nm |
Transmission | 9-Speed Automatic Transmission |
Drivetrain | Front-Wheel Drive |
Exterior Dimensions | Length: 4996 mm (approx.) |
Width: 1866 mm (approx.) | |
Height: 1472 mm (approx.) | |
Wheelbase | 2905 mm |
Seating Capacity | 5 Seats |
Fuel Type | Gasoline (92# / 95#) |
Fuel Economy | Not Specified |
Emission Standard | National VI (Euro 6 equivalent) |
Interior Features | HUD (Heads-Up Display), Touchscreen Display, Leather Seating (Available) |
Safety Features | Rear Side Airbags, Blind Spot Monitoring, Lane Keep Assist (Available) |
Comfort Features | Dual-Zone Climate Control, Power Front Seats, Rear Seat Adjustment (Available) |
Convenience Features | Keyless Entry, Push-Button Start, Auto Park Assist |
Warranty | Not applicable |
Please note that the specifications provided are based on general information and may vary depending on the specific year, trim level, and regional variations. Always refer to the official documentation or dealership for accurate and up-to-date information.