Rox 01 Auto Polestones 01 REEV Extended Range Electric Vehicle Medium to Large SUV 1.5T 95# AWD National VI Made in China
Color:White
Quantity:
Here is a parameter configuration table for Rox 01 Polestones 01 EREV :
Parameter Category | Specification/Description |
---|---|
General | |
Model Name | Rox 01 Polestones 01 EREV |
Manufacturer | Rox Automotive |
Vehicle Type | SUV |
Drive Type | Electric Range-Extended (EREV) |
Production Status | In Production |
Vehicle Specifications | |
Seating Capacity | 5 Passengers (Standard) |
Door Count | 5 Doors |
Length (mm) | 5,050 |
Width (mm) | 1,980 |
Height (mm) | 1,869 |
Wheelbase (mm) | 3,010 |
Ground Clearance (mm) | 205 |
Kerb Weight (kg) | Approx. 2,600 |
Engine/Motor | |
Engine Type | Range-Extended Engine |
Motor Power (kW) | 350 kW (System Total) |
Torque (Nm) | 740 Nm (System Total) |
Battery Capacity (kWh) | 56.01 kWh |
Range (km) | Combined Range: Over 1,000 km (Approx.) |
Charging Time (h) | DC Fast Charging: < 1 h, AC Charging: 8-10 h |
Transmission | |
Transmission Type | Fixed Gear Ratio |
Drive Mode | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) Options |
Suspension | |
Front Suspension | Independent Suspension |
Rear Suspension | Independent Suspension |
Brakes | |
Front Brakes | Disc Brakes |
Rear Brakes | Disc Brakes |
ABS (Anti-Lock Braking System) | Standard |
Exterior | |
Body Color Options | Multiple Colors Available |
Wheel Size | 19-inch, 20-inch Options |
Tire Size | 245/50 R19, 255/45 R20 Options |
Roof Type | Fixed Roof / Sunroof Options |
Interior | |
Seating Material | Fabric, Leather Options |
Air Conditioning | Automatic Climate Control |
Infotainment System | 12.3" Instrument Cluster, 15.7" 3K Ultra-HD Center Display |
Connectivity | Bluetooth, USB, Wi-Fi Connectivity |
Safety Features | |
Airbags | Front, Side, Curtain Airbags |
ESP (Electronic Stability Program) | Standard |
Traction Control System | Standard |
Brake Assist | Standard |
ISO FIX Child Seat Mounts | Standard |
360° Active Safety System | FCW, RCW, AEB, and More |
Pricing | |
Base Price | Starting from 339,900 (Approx.) |
Please note that the actual specifications and pricing may vary depending on the market, region, and the specific model/variant of Rox 01 Polestones 01 EREV. You should consult the official website or dealership for the most accurate and up-to-date information.