Nio ET7 Pure Electric Vehicle 2023 2024 Medium to Large Sedan EV BEV Dual Motors All Wheels Drive 75kWh 100kWh 5 Seaters Car Made in China
Color:Black
Quantity:
Here is a parameter configuration table for the 2023 XPeng Motors XiaoPeng ET7 with 75kWh and 100kWh battery capacities :
Parameter | 2023 XPeng Motors XiaoPeng ET7 75kWh | 2023 XPeng Motors XiaoPeng ET7 100kWh |
---|---|---|
Battery Capacity | 75 kWh | 100 kWh |
Range (NEDC) | Approx. 450 km | Approx. 600 km |
Range (CLTC) | Approx. 530 km (75kWh) | Approx. 675 km (100kWh) |
Motor Type | Dual Motors (Front + Rear) | Dual Motors (Front + Rear) |
Maximum Power (kW) | Front: 180, Rear: 300 | Front: 180, Rear: 300 |
Maximum Torque (N·m) | Front: 350, Rear: 500 | Front: 350, Rear: 500 |
Drive Mode | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
Acceleration 0-100 km/h | Approx. 3.8 seconds | Approx. 3.8 seconds |
Top Speed | Approx. 200 km/h | Approx. 200 km/h |
Charging Time (AC) | Approx. 14 hours (0-100%) | Approx. 14 hours (0-100%) |
Charging Time (DC Fast Charging) | Approx. 0.6 hours (10-80%) | Approx. 0.6 hours (10-80%) |
Exterior Dimensions (Length x Width x Height) | 5101 mm x 1987 mm x 1509 mm | 5101 mm x 1987 mm x 1509 mm |
Wheelbase | 3060 mm | 3060 mm |
Weight | Approx. 2349 kg (75kWh), Approx. 2379 kg (100kWh) | Approx. 2379 kg |
Seating Capacity | 5 Seats | 5 Seats |
Interior Features | [List specific features] | [List specific features] |
Exterior Features | [List specific features] | [List specific features] |
Safety Features | [List specific features] | [List specific features] |
Infotainment System | [Describe system] | [Describe system] |
Connectivity Options | [List connectivity options] | [List connectivity options] |
Please note that these are estimated and general specifications based on the information provided in the references. The actual specifications may vary depending on the specific configuration and market availability. It is recommended to consult the official XPeng Motors website or dealership for the most accurate and up-to-date information.