















Nio ET5 Pure Electric Vehicle Medium Sedan EV BEV Dual Motors All Wheels Drive 75kWh 100kWh 5 Seaters Car Made in China
Color:Black
Quantity:
Here's a parameter configuration table for 2024 Nio ET5 75kWh and 100kWh models:
Parameter | 2024 Nio ET5 75kWh | 2024 Nio ET5 100kWh |
---|---|---|
Battery Type | Lithium-Ion Battery | Lithium-Ion Battery |
Battery Capacity | 75 kWh | 100 kWh |
Range (CLTC) | 475-530 km | 610-680 km |
Motor Configuration | Dual Motor (Front/Rear) | Dual Motor (Front/Rear) |
Maximum Power (kW) | 360 kW | 360 kW |
Maximum Torque (Nm) | 700 Nm | 700 Nm |
Acceleration (0-100 km/h) | 4.3 seconds (approx.) | 4.0 seconds (approx.) |
Top Speed | 200 km/h | 200 km/h |
Driving Modes | Multiple Driving Modes | Multiple Driving Modes |
Vehicle Dimensions (L/W/H) | 4790 mm x 1960 mm x 1499 mm | 4790 mm x 1960 mm x 1499 mm |
Wheelbase | 2888 mm | 2888 mm |
Front/Rear Track | 1685 mm / 1685 mm | 1685 mm / 1685 mm |
Seating Capacity | 5 Seats | 5 Seats |
Cargo Volume (L) | 450 L (Standard) | 450 L (Standard) |
Charging | DC Fast Charging, AC Charging | DC Fast Charging, AC Charging |
Charging Time (DC Fast) | 0.5h | 0.6h |
Charging Time (AC) | Not Specified | Not Specified |
Warranty | Not available | Not available |
Exterior Colors | Multiple Options | Multiple Options |
Interior Trim | High-Quality Materials | High-Quality Materials |
Infotainment System | Latest Nio Technology | Latest Nio Technology |
Connectivity | Wi-Fi, Bluetooth, Navigation, etc. | Wi-Fi, Bluetooth, Navigation, etc. |
Safety Features | ABS, EBD, ESP, Airbags, etc. | ABS, EBD, ESP, Airbags, etc. |
Please note that the specific values and details may vary depending on the official specifications released by Nio for the 2024 ET5 models. The table above provides a general overview of the key parameters and configurations.