












Nio ES8 Pure Electric Vehicle 2023 2024 Medium to Large SUV EV BEV Dual Motors All Wheels Drive 75kWh 100kWh 6 Seaters Car Made in China
Color:Black
Quantity:
Here is the parameter configuration table for the 2023 Nio ES8 with 75kWh and 100kWh battery options :
Parameter | 2023 Nio ES8 75kWh | 2023 Nio ES8 100kWh |
---|---|---|
Battery Capacity | 75 kWh | 100 kWh |
Maximum Range (NEDC) | 465 km | 605 km |
Motor Type | Electric Motor | Electric Motor |
Motor Power | 480 kW (653 hp) | 480 kW (653 hp) |
Torque | 850 Nm | 850 Nm |
Acceleration (0-100 km/h) | 4.1 seconds | 4.1 seconds |
Top Speed | 200 km/h | 200 km/h |
Driving Modes | Multiple Modes | Multiple Modes |
Transmission | Single-Speed | Single-Speed |
Dimensions (L x W x H) | 5099 x 1989 x 1750 mm | 5099 x 1989 x 1750 mm |
Seating Capacity | 6 Seats | 6 Seats |
Charging Options | AC/DC Charging | AC/DC Charging |
Fast Charging Time | 0.5 hours (10-80%) | 0.6 hours (10-80%) |
Battery Warranty | Not Specified | Not Specified |
Vehicle Warranty | Not available | Not available |
First Owner Warranty | Not available | Not available |
Please note that the specifications and warranties mentioned above are indicative and may vary depending on the specific region and market. It is recommended to consult the official Nio ES8 website or dealership for the most accurate and up-to-date information.