Nio ES6 Pure Electric Vehicle 2023 2024 Medium SUV EV BEV Dual Motors All Wheels Drive 75kWh 100kWh 5 Seaters Car Made in China
Color:Black
Quantity:
Here's a parameter configuration table for the Nio ES6 with 75kWh and 100kWh battery options :
Parameter | 75kWh | 100kWh |
---|---|---|
Battery Capacity | 75 kWh | 100 kWh |
Range (NEDC) | Approx. 430 km | Approx. 510 km |
Range (WLTP) | Approx. 380 km | Approx. 480 km |
Maximum Power | Up to 240 kW (326 hp) | Up to 240 kW (326 hp) |
Maximum Torque | Up to 420 Nm | Up to 420 Nm |
Acceleration 0-100 km/h | Approx. 4.9 seconds | Approx. 4.9 seconds |
Top Speed | Limited to 200 km/h | Limited to 200 km/h |
Charging Options | DC Fast Charging, AC Charging | DC Fast Charging, AC Charging |
DC Fast Charging Speed | Up to 100 kW | Up to 100 kW |
AC Charging Speed | Up to 7 kW (Home Charger) | Up to 7 kW (Home Charger) |
Motor Type | Electric Motor (Front/Rear) | Electric Motor (Front/Rear) |
Transmission Type | Single-Speed Reduction Gearbox | Single-Speed Reduction Gearbox |
Drive Mode | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Suspension Type | Front: MacPherson Strut, Rear: Multi-Link | Front: MacPherson Strut, Rear: Multi-Link |
Braking System | Four-Wheel Disc Brakes with ABS | Four-Wheel Disc Brakes with ABS |
Exterior Dimensions (Length x Width x Height) | Approx. 4,850 mm x 1,965 mm x 1,710 mm | Approx. 4,850 mm x 1,965 mm x 1,710 mm |
Wheelbase | Approx. 2,900 mm | Approx. 2,900 mm |
Curb Weight | 2400kg | 2400kg |
Seating Capacity | 5 Seats | 5 Seats |
Cargo Capacity | 579-1430L | 579-1430L |
Note: The above parameters are indicative and may vary depending on the specific configuration, options, and market availability of the Nio ES6. Please consult the official Nio website or dealership for the most accurate and up-to-date information.