LYNK&CO 09 New Energy Vehicle PHEV Plug-in Hybrid 2023 2024 Medium to Large SUV 2.0T 4WD Car China VI Made in China
Color:Black
Quantity:
LYNK&CO 09 New Energy Vehicle Parameter Configuration Table
Parameter | Description | Specification |
---|---|---|
Model | Name of the Vehicle | LYNK&CO 09 New Energy |
Body Type | Type of Vehicle | SUV |
Drive System | Type of Powertrain | Plug-in Hybrid Electric Vehicle (PHEV) / Mild Hybrid Electric Vehicle (MHEV) |
Engine | Engine Capacity | 2.0T |
Max. Power | Maximum Power Output | 255 hp (187 kW) |
Max. Torque | Maximum Torque | 350 Nm |
Transmission | Type of Transmission | Automatic Transmission (8-speed AT) |
Drivetrain | Drivetrain Configuration | Front-Wheel Drive (FWD) / All-Wheel Drive (AWD) |
Battery | Battery Capacity | Manufacturer Specified |
Range (EV Mode) | Estimated Electric Range | Manufacturer Specified |
Seating Capacity | Number of Seats | 5, 6, or 7 Seats Available |
Exterior Dimensions | Length x Width x Height | 5042 mm x 1977 mm x 1780 mm |
Wheelbase | Distance between Axles | 2984 mm |
Suspension | Type of Suspension System | Independent Suspension |
Braking System | Type of Braking System | ABS (Anti-lock Braking System) |
Safety Features | Standard Safety Features | Airbags, ESP (Electronic Stability Program), Blind Spot Detection, etc. |
Interior | Interior Materials | Leather, Fabric, and Trim Options Available |
Infotainment | Infotainment System | Multimedia Touchscreen Display, Navigation System, Connectivity Options |
Sound System | Audio System | Bose Sound System (Optional) |
Convenience Features | Additional Features | HUD (Head-Up Display), Wireless Charging, Shift Paddles, etc. (Optional) |
Pricing | Starting Price | Manufacturer Specified (Varies with Variant and Region) |
Note: This is a general parameter configuration table for the LYNK&CO 09 New Energy Vehicle. The specifications may vary depending on the variant, trim level, and region of availability. Please consult the official LYNK&CO website or a local dealer for the most accurate and up-to-date information.