LYNK&CO 08 New Energy Vehicle PHEV Plug-in Hybrid 2023 2024 Medium SUV 1.5T 2WD 5 Seaters Car China VI Made in China
Color:Black
Quantity:
Here is the parameter configuration table for the LYNK&CO 08 New Energy Vehicle :
Parameter | Description | LYNK&CO 08 Variant |
---|---|---|
Model Name | Type of Vehicle | LYNK&CO 08 |
Powertrain | Type of Electric System | Electric |
Battery Type | Battery Technology Used | Lithium-Ion Battery |
Battery Capacity | Battery Energy Storage Capacity | 70 kWh |
Range (NEDC) | Estimated Range Under New European Driving Cycle | 400 km |
Range (WLTP) | Estimated Range Under Worldwide Harmonized Light Vehicles Test Procedure | 360 km |
Motor Type | Type of Electric Motor | Permanent Magnet Synchronous Motor |
Motor Power | Maximum Power Output of Motor | 218 hp (160 kW) |
Motor Torque | Maximum Torque Output of Motor | 310 Nm |
Acceleration (0-100 km/h) | Time to Accelerate from 0 to 100 km/h | 7.9 seconds |
Top Speed | Maximum Speed Achievable | 180 km/h |
Charging Type | Supported Charging Methods | AC & DC Charging |
AC Charging Speed | Charging Speed Using AC Charger | Up to 4.6 kW (220V) |
DC Charging Speed | Charging Speed Using DC Charger | Up to 110 kW (30%-80% SOC in 30 minutes) |
Exterior Color Options | Available Exterior Paint Colors | Multiple Options (e.g., Red, Blue, White, etc.) |
Interior Color Options | Available Interior Trim Colors | Multiple Options (e.g., Black, Grey, Brown, etc.) |
Wheel Size | Size of Standard Wheels | 18-inch or 20-inch Options |
Tire Type | Type of Standard Tires | All-Season or Performance Tires |
Drivetrain | Type of Drivetrain Configuration | Front-Wheel Drive or All-Wheel Drive |
Suspension System | Type of Suspension System | Independent Suspension |
Safety Features | Standard Safety Features | ABS, EBD, ESP, Airbags, etc. |
Connectivity | Connectivity Options | Bluetooth, Wi-Fi, Navigation System, etc. |
Entertainment System | Infotainment System | Multimedia Touchscreen Display, Audio System, etc. |
Note: The actual configuration options may vary depending on the specific variant and region of the LYNK&CO 08 New Energy Vehicle.