LYNK&CO 09 Gasoline + 48V Light Hybrid System 2024 Medium to Large SUV World Version 2.0T 4WD Car China VI Made in China
Color:Black
Quantity:
Here is the format parameter configuration table for the 2024 LYNK&CO 09:
Parameter | Description | Specification |
---|---|---|
Model | Model Name | LYNK&CO 09 |
Variant | Trim Level | Global Edition |
Drive Type | Drive Configuration | 4WD (Four-Wheel Drive) |
Seating Capacity | Number of Seats | 7 Seats |
Exterior Color | Available Exterior Colors | Various Options |
Interior Color | Available Interior Colors | Various Options |
Engine | Engine Type | 2.0TD T5 |
Power | Horsepower | 254 hp |
Torque | Maximum Torque | 350 N·m |
Transmission | Transmission Type | 8-Speed Automatic (AT) |
Dimensions | Length x Width x Height | 5042 mm x 1977 mm x 1780 mm |
Wheelbase | Wheelbase Length | 2984 mm |
Front Track | Front Wheel Track | 1680 mm |
Rear Track | Rear Wheel Track | Not Specified |
Max Speed | Maximum Speed | 215 km/h |
Acceleration | 0-100 km/h Acceleration | 8 seconds |
Fuel Consumption | WLTC Combined Fuel Consumption | 9 L/100 km |
Fuel Type | Fuel Type | Gasoline + 48V Light Hybrid System |
Emission Standard | Environmental Protection Standard | China VI |
Warranty | Vehicle Warranty | Not available |
Price | Manufacturer's Suggested Retail Price | Starting at 265,800 RMB |
Please note that this is a sample table, and some specifications, such as the rear track, may not be available or applicable for the specific model. The prices mentioned are indicative and may vary depending on the region and dealership.