





LYNK&CO 05 New Energy Vehicle PHEV Plug-in Hybrid 2023 Compact SUV Crossover 1.5TD EM-P 2WD 5 Seaters Car China VI Made in China
Color:Grey
Quantity:
Here is a revised parameter configuration table for the 2023 LYNK&CO 05 New Energy Vehicle 1.5TD EM-P, excluding columns without actual data:
| Parameter | Description | Specification |
|---|---|---|
| Model | Model Name | LYNK&CO 05 New Energy Vehicle |
| Variant | Trim Level | 1.5TD EM-P |
| Drive Type | Drive Configuration | Front-Wheel Drive (FWD) |
| Seating Capacity | Number of Seats | 5 Seats |
| Exterior Color | Available Exterior Colors | Various Options |
| Interior Color | Available Interior Colors | Various Options |
| Engine | Engine Type | 1.5L Turbocharged + Electric Motor |
| Power | Horsepower (Engine) | 150 hp |
| Electric Motor Power | Horsepower (Electric Motor) | 136 hp (Estimated) |
| Transmission | Transmission Type | 3-Speed DHT (Dedicated Hybrid Transmission) |
| Dimensions | Length x Width x Height | 4549 mm x 1860 mm x 1689 mm |
| Wheelbase | Wheelbase Length | 2734 mm |
| Kerb Weight | Curb Weight | 1890 kg |
| Max Speed | Maximum Speed | 200 km/h |
| Fuel Consumption | NEDC Combined Fuel Consumption | 1.54 L/100 km (Estimated) |
| Electric Range | Pure Electric Range (NEDC) | 70 km |
| Battery | Battery Type and Capacity | 17.7kwh |
| Warranty | Vehicle Warranty | Not avaialble |
| Price | Manufacturer's Suggested Retail Price | Starting at Approx. 223,800 CNY |
Please note that the battery type and capacity are not specified for this model, and the prices mentioned are indicative and may vary depending on the region and dealership.