LYNK&CO 01 New Energy Vehicle PHEV Plug-in Hybrid 2023 Compact SUV 1.5TD EM-P 5 Seaters 2WD Car Made in China
Color:Black
Quantity:
Here is the parameter configuration table for the 2023 LYNK&CO 01 New Energy Vehicle 1.5TD EM-P:
Parameter | Description | Specification |
---|---|---|
Model | Model Name | LYNK&CO 01 New Energy Vehicle |
Variant | Trim Level | 1.5TD EM-P |
Drive Type | Drive Configuration | Front-Wheel Drive (FWD) |
Seating Capacity | Number of Seats | 5 Seats |
Exterior Color | Available Exterior Colors | Various Options |
Interior Color | Available Interior Colors | Various Options |
Engine | Engine Type | 1.5L Turbocharged + Electric Motor |
Power | Horsepower (Engine) | 150 hp |
Torque | Maximum Torque (Engine) | Not Specified |
Electric Motor Power | Horsepower (Electric Motor) | 136 hp (Estimated) |
Transmission | Transmission Type | 3-Speed DHT (Dedicated Hybrid Transmission) |
Dimensions | Length x Width x Height | 4549 mm x 1860 mm x 1689 mm |
Wheelbase | Wheelbase Length | 2734 mm |
Front Track | Front Wheel Track | 1592 mm |
Rear Track | Rear Wheel Track | 1597 mm |
Ground Clearance | Minimum Ground Clearance | 166 mm |
Kerb Weight | Curb Weight | 1890 kg |
Max Load Capacity | Maximum Load Capacity | 2330kg |
Max Speed | Maximum Speed | 200 km/h |
Acceleration | 0-100 km/h Acceleration | Not Specified |
Fuel Consumption | NEDC Combined Fuel Consumption | 1.54 L/100 km (Estimated) |
Electric Range | Pure Electric Range (NEDC) | 70 km |
Battery | Battery Type and Capacity | 17.7kwh |
Charging | Charging Time (Fast/Slow) | Not Specified |
Warranty | Vehicle Warranty | Not available |
Price | Manufacturer's Suggested Retail Price | Starting at Approx. $XX,XXX |
Please note that this is a sample table, and some specifications, such as torque values, acceleration times, and battery details, may not be available or applicable for the specific model. The prices mentioned are indicative and may vary depending on the region and dealership.