LYNK&CO 01 Gasoline and Gasoline Hybrid 2023 2024 Compact SUV 1.5T 2.0T 5 Seaters 2WD 4WD Car Made in China
Color:Black
Quantity:
Here's a parameter configuration table for the 2024 LYNK&CO 01 :
Parameter | Specification |
---|---|
Model | LYNK&CO 01 2024 |
Trim Level | 2.0TD Two-Wheel Drive Global Edition |
Price (MSRP) | $15,580 |
Manufacturer | LYNK&CO |
Vehicle Class | Compact SUV |
Energy Type | Gasoline |
Engine | 2.0T, 254 Horsepower, Inline-4 |
Maximum Power (kW) | 187 (254Ps) |
Maximum Torque (N·m) | 350 |
Transmission | 8-Speed Automatic with Manual Mode |
Dimensions (L x W x H, mm) | 4549 x 1860 x 1689 |
Body Structure | 5-Door, 5-Passenger SUV |
Top Speed (km/h) | 210 |
0-100 km/h Acceleration (s) | Not Specified |
WLTC Combined Fuel Consumption (L/100km) | 7.74 |
Electric Consumption (kWh/100km) | Not Specified (Gasoline Engine) |
Constant Speed Range (km) | Not Specified |
Warranty Period | 4 Years or 100,000 km |
First Owner Warranty | Lifetime Warranty for the First Owner (Terms and Conditions Apply) |
Estimated 60,000 km Maintenance Cost | Not Specified |
Wheelbase (mm) | Not Specified |
Please note that some parameters like the acceleration time, wheelbase, and estimated maintenance cost are not specified in the provided information. Also, the prices mentioned are indicative and may vary depending on the region and dealer.