








Leapmotor C16 EV BEV REEV 2024 Pure Electric Extended Range Electric Vehicle Mid to Large SUV 6 Seaters China VI Made in China
Color:Purple
Quantity:
Here's a parameter configuration table for the 2024 Leapmotor C16, including both its Extended Range Electric Vehicle (EREV) and Electric Vehicle (EV) versions.
Parameter | 2024 Leapmotor C16 EREV | 2024 Leapmotor C16 EV |
---|---|---|
Vehicle Type | Extended Range Electric | Electric Vehicle |
Vehicle (EREV) | (EV) | |
Motor Type | Permanent Magnet | Permanent Magnet |
Synchronous Motor | Synchronous Motor | |
Maximum Power (kW/hp) | 200 kW / 268 hp | 200 kW / 268 hp |
Peak Torque (Nm) | 400 Nm | 400 Nm |
Battery Capacity (kWh) | 40 kWh (EREV) + Range | 80 kWh |
Extender | ||
Range (NEDC/WLTP) | Over 1,000 km (combined) | Up to 600 km (NEDC)/ |
(EREV) | 500 km (WLTP) (EV) | |
Charging Time (Fast Charging) | 30%-80% in 30 minutes | 30%-80% in 45 minutes |
(DC Fast Charging) | ||
Charging Time (Home Charging) | Overnight (7-8 hours) | Overnight (7-8 hours) |
(AC Level 2) | ||
Drive Mode(s) | Eco, Normal, Sport | Eco, Normal, Sport |
Regenerative Braking System | Yes | Yes |
Top Speed (km/h) | 200 km/h | 200 km/h |
0-100 km/h Acceleration (s) | < 7 seconds | < 7 seconds |
Number of Seats | 5 | 5 |
Wheelbase (mm) | 2,800+ mm | 2,800+ mm |
Length (mm) | 4,700+ mm | 4,700+ mm |
Width (mm) | 1,900+ mm | 1,900+ mm |
Height (mm) | 1,600+ mm | 1,600+ mm |
Wheel Size | 18" - 20" alloy wheels | 18" - 20" alloy wheels |
ADAS Features | Adaptive Cruise Control, | Adaptive Cruise Control, |
Lane Keeping Assist, | Lane Keeping Assist, | |
Blind Spot Detection, | Blind Spot Detection, | |
Autonomous Emergency Braking | Autonomous Emergency Braking | |
Connectivity & Infotainment | 12.3" touchscreen, | 12.3" touchscreen, |
Android Auto/Apple CarPlay, | Android Auto/Apple CarPlay, | |
Navigation, WiFi, Bluetooth | Navigation, WiFi, Bluetooth | |
Interior Features | Leather seats, | Leather seats, |
Heated & ventilated front seats, | Heated & ventilated front seats, | |
Panoramic sunroof | Panoramic sunroof | |
Exterior Features | LED headlights & taillights, | LED headlights & taillights, |
Power-adjustable side mirrors, | Power-adjustable side mirrors, | |
Hands-free trunk opening | Hands-free trunk opening | |
Safety Features | Multiple airbags, ABS, EBD, | Multiple airbags, ABS, EBD |
Please note that the specific details may vary depending on the final specifications released by Leapmotor, and this is a hypothetical representation based on general trends and assumptions.