Leapmotor T03 EV BEV 2024 Pure Electric Vehicle CLTC 200km 310km 403km Micro Sedan 4 Seaters Made in China
Color:Silver
Quantity:
Here's the parameter configuration table for the 2024 Leapmotor T03 EV with different range options (200km, 310km, 403km) :
Parameter | 2024 Leapmotor T03 EV 200km | 2024 Leapmotor T03 EV 310km | 2024 Leapmotor T03 EV 403km |
---|---|---|---|
Dimensions | |||
Length (mm) | 3,620 | 3,620 | 3,620 |
Width (mm) | 1,652 | 1,652 | 1,652 |
Height (mm) | 1,605 (Estimated) | 1,605 (Estimated) | 1,605 (Estimated) |
Wheelbase (mm) | 2,400 | 2,400 | 2,400 |
Powertrain | |||
Battery Capacity | Smaller for 200km Range | Medium for 310km Range | Larger for 403km Range |
Maximum Power (kW) | 40 (Estimated) | 55 (Estimated) | 80 (Estimated) |
Torque (Nm) | Not Specified | 114 (Estimated) | Not Specified |
Range (Estimated) | 200km | 310km | 403km |
Charging | DC Fast Charging Support | DC Fast Charging Support | DC Fast Charging Support |
Interior | |||
Dashboard Display | 8-inch Touchscreen | 8-inch Touchscreen | 8-inch Touchscreen |
Instrument Cluster | 10.1-inch Touchscreen | 10.1-inch Touchscreen | 10.1-inch Touchscreen |
Infotainment System | Leapmotor OS | Leapmotor OS | Leapmotor OS |
Connectivity | Bluetooth, WiFi, 4G LTE | Bluetooth, WiFi, 4G LTE | Bluetooth, WiFi, 4G LTE |
Exterior Design | |||
Front Face | Closed Grille Design | Closed Grille Design | Closed Grille Design |
Headlights | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights |
Features | |||
Safety Features | ABS, ESP, etc. | ABS, ESP, etc. | ABS, ESP, etc. |
Autonomous Driving Capability | Level 1 (Basic) | Level 1 (Basic) | Level 1 (Basic) |
Pricing | |||
Starting Price (Estimated) | Lower than 310km Variant | Mid-range Pricing | Highest Pricing |
Please note that this is a sample parameter configuration table, and the actual specifications and pricing may vary depending on the final product offering and market conditions. Always refer to the official sources for the most accurate and up-to-date information.