IM Motors L6 Medium to Large Hatchback 2024 EV BEV Pure Electric Vehicle 5 Seats 2WD 4WD Car Made in China
Color:Black
Quantity:
The 2024 IM Motors L6 Max models with different range options: 650km, 710km, 780km, and 850km :
Parameter | 650km Model | 710km Model | 780km Model | 850km Model |
---|---|---|---|---|
Battery | ||||
Capacity (kWh) | ≈70 kWh | ≈80 kWh | ≈90 kWh | ≈100 kWh |
Type | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Range (NEDC) | 650 km | 710 km | 780 km | 850 km |
Motor | ||||
Type | Electric | Electric | Electric | Electric |
Maximum Power (kW/hp) | ≈200 kW / ≈272 hp | ≈200 kW / ≈272 hp | ≈200 kW / ≈272 hp | ≈200 kW / ≈272 hp |
Maximum Torque (Nm) | ≈400 Nm | ≈400 Nm | ≈400 Nm | ≈400 Nm |
Performance | ||||
Acceleration (0-100 km/h) | ≈5 sec | ≈5 sec | ≈5 sec | ≈5 sec |
Top Speed (km/h) | ≈200 km/h | ≈200 km/h | ≈200 km/h | ≈200 km/h |
Charging | ||||
Fast Charging Compatibility | Yes | Yes | Yes | Yes |
AC Charging Compatibility | Yes | Yes | Yes | Yes |
Charging Time (Fast) | ≈30 min | ≈30 min | ≈30 min | ≈30 min |
Charging Time (AC) | ≈8-10 hr | ≈8-10 hr | ≈8-10 hr | ≈8-10 hr |
Exterior | ||||
Exterior Color Options | Varies | Varies | Varies | Varies |
Wheel Size | 19" / 20" | 19" / 20" | 19" / 20" | 19" / 20" |
Interior | ||||
Interior Color Options | Varies | Varies | Varies | Varies |
Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
Infotainment System | Standard | Standard | Standard | Standard |
Safety & Assistance | ||||
Autonomous Emergency Braking | Standard | Standard | Standard | Standard |
Blind Spot Monitoring | Standard | Standard | Standard | Standard |
Rear Parking Sensors | Standard | Standard | Standard | Standard |
360° Camera | Optional | Optional | Optional | Optional |
Note: The specific values provided in the table are approximate and may not reflect the exact specifications of the 2024 IM Motors L6 Max models. Please refer to the official website or contact the manufacturer for accurate specifications.