










IM Motors LS7 Medium to Large SUV EV BEV Pure Electric Vehicle 5 Seats 2WD 4WD 250kW 425kW Car Made in China
Color:Black
Quantity:
Here is a parameter configuration table for IM Motors LS7 :
| Category | Parameter | Description | Options/Range |
|---|---|---|---|
| General | Model | LS7 Model Identifier | LS7 |
| Color | Exterior Color | Black, White, Yellow, Blue, etc. | |
| Trim Level | Interior Trim Level | Urban Fit, Urban Fit Pro, Elite, Lux, Pro | |
| Performance | Battery Capacity | Battery Energy Capacity | 77kWh, 90kWh, 100kWh |
| Drivetrain | Drive System Configuration | Rear-Wheel Drive (RWD), All-Wheel Drive (AWD) | |
| Range | Estimated Driving Range | 510km (Urban Fit), 602km (Elite RWD), etc. | |
| Exterior | Wheels | Wheel Size and Type | 19-inch, 20-inch, etc. |
| Headlights | Headlight Type | LED, Xenon, etc. | |
| Roof | Roof Options | Panoramic Sunroof, Standard Roof | |
| Interior | Seating | Seating Capacity | 5-seater, 7-seater (optional) |
| Audio System | Audio System Configuration | Standard, Premium, High-End | |
| Infotainment | Infotainment System | 10.25-inch Touchscreen, Navigation, etc. | |
| Safety | Airbags | Number and Type of Airbags | Front, Side, Curtain, etc. |
| Driver Assistance | Driver Assistance Systems | Autonomous Emergency Braking, Blind Spot Monitoring, etc. | |
| Parking Assistance | Parking Assistance Systems | Rear Parking Sensors, 360° Camera, etc. | |
| Technical | Charging | Charging Capabilities | AC Charging, DC Fast Charging |
| Motor Type | Motor Type and Configuration | Electric Motor, Power Output, etc. | |
| Suspension | Suspension System | Independent Suspension, Adjustable Suspension (optional) |
Please note that this is a general table, and the actual parameter configuration options and ranges may vary depending on the specific trim level and model year of the IM Motors LS7. For accurate and up-to-date information, please refer to the official IM Motors website or dealership.