






HarmonyOS LUXEED S7 Medium to Large Sedan EV BEV PEV Pure Electric Vehicle New Energy Car Made in China
Color:Black
Quantity:
Here is a parameter configuration table for LUXEED S7 :
Parameter | Configuration |
---|---|
Model Name | LUXEED S7 |
Manufacturer | LUXEED |
Vehicle Class | Mid-to-Large Sedan |
Energy Type | Electric Vehicle (EV) |
Drivetrain | Rear-Wheel Drive (RWD) / Four-Wheel Drive (4WD) |
Total Power (kW) | 215 kW (Single Motor) / 365 kW (Dual Motor) |
Torque (Nm) | Varies depending on motor configuration |
Top Speed (km/h) | Varies depending on motor configuration |
Acceleration (0-100 km/h) | Varies depending on motor configuration |
Battery Capacity | Varies depending on range options (e.g., CLTC 550 km, 630 km, etc.) |
Range (CLTC) | 550 km - 855 km (depending on battery capacity) |
Charging | Fast Charging (DC) / Slow Charging (AC) |
Dimensions (L x W x H, mm) | 4971 mm x 1963 mm x 1472-1477 mm (depending on configuration) |
Wheelbase (mm) | 2950 mm |
Tire Sizes | 245/50 R19, 245/45 R20, 255/40 R21 (depending on configuration) |
Interior Features | Advanced infotainment system, connectivity features, luxurious interior materials |
Exterior Features | LED headlights, taillights, panoramic sunroof (optional), exterior styling |
Price Range | Varies depending on trim level, motor configuration, and battery capacity |
Please note that the specifications mentioned in the table may vary depending on the specific trim level, motor configuration, battery capacity, and regional availability. Always consult the official LUXEED website or authorized dealerships for the most accurate and up-to-date information.