Great Wall Motor GWM Ora Good Cat EV BEV Pure Electric Car CLTC 401km 501km Small Sedan Made in China
Color:White
Quantity:
Here's a table that summarizes the parameter configurations for the Great Wall Motors - Ora Good Cat:
Configuration | 2023 Ora Good Cat 401km Standard Range Luxury | 2023 Ora Good Cat 401km Standard Range Comfort | 2023 Ora Good Cat 501km Long Range Luxury | 2023 Ora Good Cat 401km Standard Range Prestige | 2023 Ora Good Cat 501km Long Range Prestige |
---|---|---|---|---|---|
Drive Range (km) | 401 | 401 | 501 | 401 | 501 |
Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
DC Fast Charging Time (30%-80%) | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h |
AC Charging Time (0%-100%) | 8h (at normal temperature) | 8h (at normal temperature) | 8h (at normal temperature) | 8h (at normal temperature) | 8h (at normal temperature) |
Motor Power (Ps) | 143 | 143 | 143 | 143 | 143 |
Transmission | 1-speed fixed gear ratio | 1-speed fixed gear ratio | 1-speed fixed gear ratio | 1-speed fixed gear ratio | 1-speed fixed gear ratio |
Dimensions (L×W×H, mm) | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 | 4235×1825×1596 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
Trunk Volume (L) | N/A | N/A | N/A | N/A | N/A |
Rear Seat Folding Capacity (L) | 858 | 858 | 858 | 858 | 858 |
Official Price | Refer to dealership for pricing | Refer to dealership for pricing | Refer to dealership for pricing | Refer to dealership for pricing | Refer to dealership for pricing |
Please note that the official prices may vary depending on the dealership and location. Additionally, there may be optional features or configurations available for each model, which are not included in this table. It's recommended to consult the official dealership or manufacturer for the most up-to-date and detailed information.