










Great Wall Motor GWM Tank 700 New Energy 2024 Hi4-T PHEV Plug in Hybrid Vehicle 95# Medium to Large SUV Made in China
Color:Gray
Quantity:
Below is a parameter configuration table for the 2024 GWM Great Wall Motor Tank 700 New Energy model. Please note that some specific details might vary slightly depending on the trim level (e.g., Hi4-T Premier Edition, Hi4-T Extreme Edition, etc.), but this table provides an overview of the key specifications.
Parameter | Value |
---|---|
Manufacturer | GWM Great Wall Motor |
Model | Tank 700 New Energy |
Year | 2024 |
Vehicle Type | Mid-to-Large SUV |
Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
Emission Standard | National VI |
Powertrain | 3.0L Turbocharged V6 Engine + Electric Motor |
Total System Power (kW/hp) | 385 kW / 524 hp |
Total System Torque (Nm) | 800 - 850 Nm |
Engine Specifications | |
- Engine Type | Turbocharged V6 |
- Displacement | 2,993 cc (3.0L) |
- Maximum Power (kW/hp) | 265 kW / 360 hp |
- Maximum Torque (Nm) | 560 Nm |
- Fuel Type | Gasoline (95 RON) |
- Fuel Delivery System | Direct Injection |
Electric Motor Specifications | |
- Motor Type | Permanent Magnet Synchronous |
- Maximum Power (kW/hp) | 120 kW / 163 hp |
- Maximum Torque (Nm) | 400 Nm |
Battery | |
- Battery Type | Lithium-ion (Ternary) |
- Battery Capacity (kWh) | 37.1 kWh |
- NEDC Pure Electric Range (km) | 95 - 100 km |
- WLTC Pure Electric Range (km) | 85 - 90 km |
Transmission | 9-Speed Automatic Transmission (AT) |
Drivetrain | Four-Wheel Drive (4WD) with Intelligent Torque Split |
Dimensions | |
- Length (mm) | 5090 - 5110 mm |
- Width (mm) | 2061 - 2122 mm |
- Height (mm) | 1952 - 1986 mm |
- Wheelbase (mm) | 3000 mm |
- Ground Clearance (mm) | 245 - 249 mm |
Weights | |
- Kerb Weight (kg) | 3110 kg |
Suspension | |
- Front Suspension | Double Wishbone Independent Suspension |
- Rear Suspension | Double Wishbone Independent Suspension |
- Air Suspension | Standard (on select trims) |
Brakes | Ventilated Disc Brakes (Front & Rear) |
Wheels & Tires | 275/60 R20 |
Safety Features | |
- Airbags | Front, Side (Front), Curtain (Front & Rear) |
- ABS with EBD | Standard |