Great Wall Motor GWM Ora Lightning Cat EV BEV Pure Electric Car CLTC 555km 600km 705km Medium Sedan Made in China
Color:White
Quantity:
Here is a table summarizing the parameter configurations for the Great Wall Motors - Ora Lightning Cat:
Configuration | 2024 Ora Lightning Cat 555km Standard Range | 2024 Ora Lightning Cat 600km Long Range | 2024 Ora Lightning Cat 705km Long Range |
---|---|---|---|
Drive Range (CLTC, km) | 555 | 600 | 705 |
Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
DC Fast Charging Time (0%-80%) | Approx. 0.5 hours | Approx. 0.5 hours | Approx. 0.5 hours |
AC Charging Time (0%-100%) | 0.5h | 0.5h | 0.5h |
Max Power (kW) | 150 | 300 | 300 |
Max Torque (N·m) | 340 | 680 | 680 |
Motor Type | Electric | Electric | Electric |
Transmission | Single-speed direct drive | Single-speed direct drive | Single-speed direct drive |
Drive Mode | Two-wheel drive | Four-wheel drive | Four-wheel drive |
Dimensions (L×W×H, mm) | 4871 x 1862 x 1500 | 4871 x 1862 x 1500 | 4871 x 1862 x 1500 |
Wheelbase (mm) | 2870 | 2870 | 2870 |
Seating Capacity | 5 | 5 | 5 |
Trunk Volume (L) | N/A | N/A | N/A |
Exterior Colors | Multiple options available | Multiple options available | Multiple options available |
Interior Colors | Multiple options available | Multiple options available | Multiple options available |
Official Price (CNY) | Starting from 189,800 | Starting from 239,800 | Starting from 269,800 |
Please note that the table above provides a general overview of the parameter configurations for the Ora Lightning Cat models. The official prices may vary depending on the dealership and location. It's recommended to consult the official dealership or manufacturer for the most up-to-date and detailed information.