Great Wall Motor GWM Haval 2nd Generation Dago 2023 1.5T 2.0T Gasoline Vehicle Medium SUV 5 Seaters Passenger Car Made in China
Color:White
Quantity:
Here is the parameters and specifications of the Great Wall Motors - Haval 2nd Generation Dago:
Configuration | 1.5T Two-Wheel Drive | 2.0T Two-Wheel Drive | 2.0T Four-Wheel Drive |
---|---|---|---|
Model | Haval 2nd Generation Dago | Haval 2nd Generation Dago | Haval 2nd Generation Dago |
Engine | 1.5L Turbocharged | 2.0L Turbocharged | 2.0L Turbocharged |
Power (kW/hp) | 135kW (184hp) | 175kW (238hp) | 175kW (238hp) |
Torque (N·m) | 275 | 385 | 385 |
Transmission | Dual-Clutch | Dual-Clutch | 9-Speed Wet Dual-Clutch |
Drive Type | Two-Wheel Drive | Two-Wheel Drive | Four-Wheel Drive |
Body Type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length (mm) | 4705 | 4705 | 4705 |
Width (mm) | 1908 | 1908 | 1908 |
Height (mm) | 1780 | 1780 | 1780 |
Wheelbase (mm) | 2810 | 2810 | 2810 |
Ground Clearance (mm) | 200 | 200 | 200 |
Approach Angle (°) | 24 | 24 | 24 |
Departure Angle (°) | 30 | 30 | 30 |
Fuel Type | Gasoline | Gasoline | Gasoline |
Manufacturer's Suggested Retail Price (MSRP) CNY | 1.358million | 1.378million | 1.568million |
Note: Please note that the specifications and configurations mentioned in the table are subject to change based on the specific variant, region, and market availability. Please refer to the official website or dealership for more detailed and accurate specifications.