Great Wall Motor GWM Haval 2nd Generation Dago PHEV 2023 2024 Plug-in Hybrid Electric Vehicle Medium SUV New Energy Car Made in China
Color:White
Quantity:
Here is a comprehensive table presenting the parameters and specifications of the Great Wall Motors- Haval 2nd Generation Dago New Energy Vehicle
Configuration | 50km DHT-PHEV | 102km DHT-PHEV | 105km DHT-PHEV |
---|---|---|---|
Model | Haval 2nd Generation Dago | Haval 2nd Generation Dago | Haval 2nd Generation Dago |
Drive Type | Plug-in Hybrid Electric Vehicle (PHEV) | PHEV | PHEV |
Engine | 1.5T Turbocharged Gasoline Engine | 1.5T Turbocharged Gasoline Engine | 1.5T Turbocharged Gasoline Engine |
Electric Motor | Yes | Yes | Yes |
Battery Capacity (km) | 50km (NEDC) | 102km (NEDC) | 105km (NEDC) |
Transmission | 2-Speed Gearbox | 2-Speed Gearbox | 2-Speed Gearbox |
Max Power (kW/hp) | 240kW | 278kW | 240kW |
Max Torque (N·m) | 530 | 750 | 530 |
Body Type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Length (mm) | 4705 | 4705 | 4705 |
Width (mm) | 1908 | 1908 | 1908 |
Height (mm) | 1780 | 1780 | 1780 |
Wheelbase (mm) | 2810 | 2810 | 2810 |
Ground Clearance (mm) | 200 | 200 | 200 |
Max Speed (km/h) | 175 | 190 | 190 |
0-100km/h Acceleration (s) | N/A | N/A | N/A |
Fuel Consumption (L/100km) | 3.09 (Combined) | 1.83 (Combined) | 1.85 (Combined) |
Electricity Consumption (kWh/100km) | 5.82 | 5.98 | 5.92 |
Warranty | Not available | Not available | Not available |
MSRP (CNY) | 1.628million | Varies | 1.658million |
Note: N/A stands for "Not Available" or "Not Specified" in the given information. Please refer to the official website or dealership for more detailed and accurate specifications. The MSRP (Manufacturer's Suggested Retail Price) may vary depending on region and dealership.