Geely Xingrui Preface L 2024 1.5TD National VI Compact Sedan 5 Seaters Gasoline Hybrid Vehicle 92# FWD Car Made in China
Color:White
Quantity:
Here is a parameter configuration table for the 2024 Geely Xingrui Preface L 1.5TD :
Category | Parameter | Specification |
---|---|---|
Engine | Type | 1.5T Turbocharged Engine |
Horsepower | 163 hp (120 kW) | |
Torque | Specified (varies) | |
Transmission | Type | Hybrid-Specific 3-speed DHT (Direct Hybrid Transmission) |
Number of Gears | 3 | |
Dimensions | Length | 4825 mm |
Width | 1880 mm | |
Height | 1469 mm | |
Wheelbase | 2800 mm | |
Interior | Seating Capacity | 5 |
Infotainment System | Specified (varies) | |
Audio System | Specified (varies) | |
Exterior | Body Colors | Multiple Options (e.g., Mocha Black, Ice Crystal White, Clear Mountain Purple, etc.) |
Wheels | Alloy Wheels | |
Safety | Airbags | Driver, Passenger, Side, Curtain |
ABS (Anti-lock Braking System) | Standard | |
ESC (Electronic Stability Control) | Standard | |
Additional Safety Features | Specified (varies) | |
Performance | Top Speed | Specified (varies) |
0-100 km/h Acceleration | Specified (varies) | |
Fuel Economy (WLTC Combined) | 4.22 L/100 km (approx.) | |
Warranty & Service | Warranty Period | Not applicable |
Service Intervals | As Recommended by Manufacturer |
Please note that some specifications may vary depending on the trim level or regional variations. Additionally, the fuel economy is provided as an approximate value based on the WLTC combined fuel consumption. It is recommended to consult the official Geely website or local dealership for accurate and up-to-date information.