GAC Aion S Pure Electric Vehicle EV BEV CLTC 420km 430km 460km 480km Single Speed 2 Wheel Drive Compact Sedan
Color:White
Quantity:
Here is a table summarizing the parameter configurations of the AION S models with 420km, 430km, 460km, and 480km variants:
Variant | AION S 420 | AION S 430 | AION S 460 | AION S 480 |
---|---|---|---|---|
Price | 12.98万 | 13.98万 | 14.98万 | 15.98万 |
Battery Capacity (kWh) | 42.0 | 55.2 | 60.0 | 63.0 |
Range (NEDC, km) | 420 | 430 | 460 | 480 |
Drive Type | Electric | Electric | Electric | Electric |
Motor Power (Ps) | 132 | 136 | 163 | 184 |
Torque (Nm) | 225 | 280 | 300 | 350 |
Transmission | Single-speed direct drive | Single-speed direct drive | Single-speed direct drive | Single-speed direct drive |
0-100km/h Acceleration (s) | 10.5 | 10.0 | 8.5 | 7.8 |
Top Speed (km/h) | 130 | 130 | 150 | 160 |
Dimensions (Length x Width x Height, mm) | 4768 x 1880 x 1530 | 4768 x 1880 x 1530 | 4768 x 1880 x 1530 | 4768 x 1880 x 1530 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 |
Front Wheel Track (mm) | 1600 | 1600 | 1600 | 1600 |
Rear Wheel Track (mm) | 1602 | 1602 | 1602 | 1602 |
Seating Capacity | 5 | 5 | 5 | 5 |
Body Type | Sedan | Sedan | Sedan | Sedan |
Weight (kg) | Approx. 1600 | Approx. 1650 | Approx. 1700 | Approx. 1750 |
Cargo Volume (L) | 350 | 350 | 350 | 350 |
Charging | Fast Charging & Slow Charging | Fast Charging & Slow Charging | Fast Charging & Slow Charging | Fast Charging & Slow Charging |
Warranty | Not available | Not available | Not available | Not available |
Please note that the specifications provided in this table are approximate and may vary depending on the specific configuration and market availability. It is recommended to consult the official website or dealership for the most accurate and up-to-date information regarding the AION S models.