FAW Volkswagen Tayron GTE Medium SUV PHEV Plug-in Hybrid Vehicle 5 Seaters 1.4T Front Wheel Drive Made in China
Color:Black
Quantity:
Here is a parameter configuration table for the FAW Volkswagen Tayron GTE PHEV :
Parameter | Specification |
---|---|
Model Year | 2024, 2023, 2022 |
Trim Level | Luxury Plus Advanced Edition |
Price (after subsidies) | 242,900 RMB |
Vehicle Type | Mid-size SUV |
Powertrain | Plug-in Hybrid Electric Vehicle (PHEV) |
Engine | 1.4L Turbocharged Inline 4-cylinder |
Horsepower | 150 hp (110 kW) |
Torque | 250 N·m |
Transmission | 6-speed Wet Dual-Clutch Transmission |
Drive Type | Front-wheel Drive (FWD) |
Battery Type | Lithium-ion Battery (Ternary Material) |
Battery Capacity | 13 kWh |
WLTC Electric Range | 46 km |
System Combined Power | 155 kW |
System Combined Torque | 400 N·m |
Top Speed | 200 km/h |
0-100 km/h Acceleration | 8.2 seconds |
WLTC Combined Fuel Consumption | 2.65 L/100 km |
Dimensions (L x W x H) | 4595 mm x 1860 mm x 1664 mm |
Wheelbase | 2731 mm |
Front Track | 1576 mm |
Rear Track | 1567 mm |
Ground Clearance | N/A |
Curb Weight | 1856 kg |
Cargo Capacity | 413 L |
Fuel Tank Capacity | 47 L |
Number of Doors | 5 |
Number of Seats | 5 |
Warranty | Not applicable |
Please note that the specifications mentioned above are general for the FAW Volkswagen Tayron GTE PHEV and may vary slightly depending on the specific trim level and year. Always refer to the official specifications from the manufacturer for the most accurate information.