FAW Volkswagen CC 330TSI 380TSI 2023 Hatchback Sedan Gas Automobile 210kmh Maximum Speed Gasoline Vehicle
Color:White
Quantity:
Configuration Parameters Table for FAW-Volkswagen CC 2023 330TSI & 380TSI
Parameter | 330TSI | 380TSI |
---|---|---|
Model | CC 2023 | CC 2023 |
Engine Type | 2.0L Turbocharged | 2.0L Turbocharged |
Power (hp) | 186 hp | 220 hp |
Torque (lb-ft) | 221 lb-ft | 258 lb-ft |
Transmission | 7-Speed DSG | 7-Speed DSG |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive |
Exterior | Stylish and aerodynamic design | Enhanced sporty styling |
Interior | High-quality materials, luxurious feel | Upgraded interior trim and materials |
Infotainment System | Advanced multimedia features | Latest infotainment technology |
Connectivity | Bluetooth, USB, Wi-Fi | Enhanced connectivity options |
Safety Features | ABS, ESP, airbags, and more | Advanced safety features |
Driver Assistance | Adaptive cruise control, parking sensors | Enhanced driver assistance systems |
Wheels | Stylish alloy wheels | Sporty alloy wheels |
Tires | High-performance, all-season tires | Premium performance tires |
Suspension | Optimized for comfort and handling | Sport-tuned suspension |
Braking System | Advanced braking technology | Enhanced braking performance |
Air Conditioning | Automatic climate control | Advanced climate control system |
Audio System | Premium sound quality | Enhanced audio experience |
Warranty | Not available | Not available |
Please note that the specifications provided in this table are subject to change based on the manufacturer's updates and may vary depending on the specific trim level and market. It is recommended to consult the official manufacturer's website or dealership for the most accurate and up-to-date information.