SAIC MG4 EV BEV 2023 Compact Pure Electric Vehicle 5-door 5-seat Hatchback Crossover 2WD 4WD Sedan Made in China
Colors:Green
Quantity:
Here is a parameter configuration table for the 2023 SAIC MG4 EV :
Specification | Description | Value |
---|---|---|
Manufacturer | SAIC Motor Corporation | SAIC |
Model | MG4 EV | MG4 EV |
Year | 2023 | 2023 |
Vehicle Type | Compact Electric Vehicle | Compact EV |
Energy Type | Pure Electric | Pure Electric |
Maximum Power (kW) | Total Power Output | 125 kW |
Peak Torque (N·m) | Maximum Torque | 250 N·m |
Motor (Ps) | Horsepower Equivalent | 170 Ps |
Range (CLTC) | Comprehensive Test Range | 415 km - 425 km (depending on variant) |
Battery Capacity | Battery Pack Capacity | Not Specified |
Charging | Fast Charging Time | Not Specified |
Charging | Slow Charging Time | Not Specified |
Battery Type | Type of Battery Used | Not Specified |
Body Structure | Vehicle Body Configuration | 5-door, 5-seater Hatchback Crossover |
Dimensions (L×W×H) | Length, Width, Height | 4287 mm × 1836 mm × 1516 mm |
Wheelbase | Distance between Front and Rear Axles | 2705 mm |
Top Speed (km/h) | Maximum Speed Capability | 160 km/h |
Acceleration (0-100 km/h) | Time to Accelerate from 0 to 100 km/h | Not Specified |
Energy Consumption | Equivalent Fuel Consumption | 1.5 L/100 km (electric equivalent) |
Gross Vehicle Weight | Maximum Loaded Weight | 2062 kg (maximum loaded mass) |
Curb Weight | Unloaded Vehicle Weight | 1641 kg |
Transmission | Type of Transmission | Single-Speed (Direct Drive) |
Drive Type | Front-Wheel Drive or Rear-Wheel Drive | Not Specified (Likely Front-Wheel Drive) |
Suspension | Front and Rear Suspension Type | Not Specified |
Braking System | Front and Rear Brake Type | Not Specified |
Exterior Colors | Available Exterior Color Options | Multiple Options (e.g., Knight Silver, Cool Grey, Loyal White, etc.) |
Interior Colors | Available Interior Color Options | Not Specified |
Safety Features | Standard Safety Equipment | Not Specified (Likely Includes ABS, Airbags, etc.) |
Warranty | Vehicle Warranty Period | Not applicable |
Please note that some specifications, such as charging times, battery capacity, and detailed suspension/brake types, are not provided in the reference information. The table above is a general overview of the key parameters for the 2023 SAIC MG4 EV. For more detailed and accurate specifications, please refer to the official SAIC or MG Motor website or contact a local dealership.