








FAW Bestune B70 Medium Hatchback 2024 Gasoline Vehicle 2.0T 5 Seaters 92# 95# Front Wheel Drive National VI Made in China
Colors:White
Quantity:
Here is the parameter configuration table for the 2024 Bestune B70 :
| Parameter | Specification |
|---|---|
| Manufacturer | Bestune |
| Model Year | 2024 |
| Trim Level | 2.0T Pilot Edition |
| Body Type | Mid-size Sedan |
| Body Structure | 5-door, 5-seat Hatchback |
| Length (mm) | 4855 |
| Width (mm) | 1840 |
| Height (mm) | 1455 |
| Wheelbase (mm) | 2800 |
| Curb Weight (kg) | 1540 |
| Engine Type | 2.0L Turbocharged |
| Engine Power (kW/hp) | 165kW / 224hp |
| Maximum Torque (Nm) | 340Nm |
| Transmission Type | 6-speed Automatic |
| Drive System | Front-engine, Front-wheel Drive |
| Fuel Type | Gasoline |
| Fuel Grade | 95 (RON) |
| Fuel Economy (WLTC) | 7.1 L/100km |
| Top Speed (km/h) | 230 |
| Acceleration (0-100km/h) | Not Specified |
| Tire Size | Not Specified |
| Suspension | Front: MacPherson Strut; Rear: Multi-link |
| Steering Type | Electric Power Steering |
| Braking System | Front: Ventilated Disc; Rear: Disc |
| Parking Brake Type | Electronic |
| Tank Capacity (L) | 50 |
| Trunk Volume (L) | 440-930 |
| Warranty | Not applicable |
| Emission Standard | National VI |
| Color Options | Night Charm Black, Quantum Red II, Fuller Silver, Pearl White |
| Price (Manufacturer's Suggested Retail Price) | ¥137,900 (approximately) |
Please note that some specifications may vary depending on the specific region or market. The prices are indicative and may vary according to the local market conditions and dealership offers.