Denza D9 Medium to Large MPV EV BEV PHEV Vehicle Long Range CLTC 620km 2WD 4WD 7 Seaters Car Made in China
Color:Blue
Quantity:
Here is a parameter configuration table comparing the DENZA D9 EV and PHEV :
Parameter | DENZA D9 EV | DENZA D9 PHEV |
---|---|---|
Vehicle Type | Electric Vehicle (EV) | Plug-in Hybrid Electric Vehicle (PHEV) |
Price Range | 37.98~60.06万 | Varies |
Body Type | MPV (Multi-Purpose Vehicle) | MPV |
Motor Type | Permanent Magnet Synchronous | Depends on hybrid system |
Motor Power (kW/hp) | 275 (374Ps) | Varies |
Torque (N·m) | 470 | Varies |
Battery Type | Lithium Iron Phosphate (LFP) | Varies |
Battery Capacity (kWh) | 40~103kWh | Varies |
Driving Range (km) | Up to 600km (NEDC/CLTC) | Varies |
Charging Time (Hours) | Fast Charging Available | Varies |
Transmission Type | Fixed Gear Ratio | Depends on hybrid system |
Drive System | Electric Four-Wheel Drive (4WD) | Front/Four-Wheel Drive |
Suspension | Front: MacPherson Strut, Rear: Multi-Link | Similar Configuration |
Braking System | Electronic Parking Brake | Standard |
Tire Size | 235/60 R18 | Varies |
Interior Configuration | 7 Seater | Similar Configuration |
Exterior Features | LED Headlights, Daytime Running Lights | Similar Configuration |
Interior Features | Multimedia System, OTA Updates, Sound System (e.g., Dynaudio) | Similar Configuration |
Safety Features | Airbags, ABS, ESP, TPMS, etc. | Similar Configuration |
Warranty | Not applicable | Not applicable |
Special Features | Active Air Intake Shutter, Battery Pre-Heating | Varies (Depends on Hybrid System) |
Note: The specifications and features provided are general indications and may vary depending on the specific variant or trim level of the DENZA D9 EV and PHEV. Additionally, the PHEV configuration may differ significantly from the EV due to the inclusion of a combustion engine and hybrid system. Please refer to the official DENZA website or dealership for accurate and up-to-date information.