












Denza N7 Medium SUV EV BEV Pure Electric Vehicle Long Range CLTC 702km 2WD 4WD 5 Seaters Car Made in China
Color:Blue
Quantity:
DENZA N7 Parameter Configuration Table:
Category | Parameter | Specification (550 km) | Specification (630 km) | Specification (702 km) |
---|---|---|---|---|
General | Model | DENZA N7 | DENZA N7 | DENZA N7 |
Variant | 550 km Range | 630 km Range | 702 km Range | |
Year | 2024 | 2024 | 2024 | |
Body Type | SUV | SUV | SUV | |
Performance | Maximum Speed (km/h) | 210 | 180 | 180 |
Acceleration 0-100 km/h (s) | 7.5 | 3.9 | 6.8 | |
Battery & Range | Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
Battery Capacity (kWh) | 71.8 | 91.3 | 91.3 | |
Driving Range (CLTC) (km) | 550 | 630 | 702 | |
Dimensions | Length (mm) | 4860 | 4860 | 4860 |
Width (mm) | 1935 | 1935 | 1935 | |
Height (mm) | 1625 | 1620 | 1620 | |
Wheelbase (mm) | 2940 | 2940 | 2940 | |
Motor & Power | Motor Type | - | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Maximum Power (kW) | 170(Single Motor) | 390 (Dual Motor) | 230 (Single Motor) | |
Maximum Torque (N·m) | 380(Single Motor) | 670 (Dual Motor) | 360 (Single Motor) | |
Capacity | Seating Capacity | 5 | 5 | 5 |
Trunk Capacity (L) | 480-1200 | 480-1200 | 480-1200 | |
Warranty | Warranty Period | Not applicable | Not applicable | Not applicable |
Please note that some specifications may vary depending on the specific configuration and market availability. It's recommended to refer to the official DENZA website or local dealership for the most accurate and up-to-date information. Additionally, some parameters marked with "-" indicate that the specific information was not available for that particular variant.
*CLTC stands for China Light-duty Vehicle Test Cycle, a standard for measuring electric vehicle range.