














Deepal S7 Changan Automobile CCAG Pure Electric EV BEV Extended-Range Electric REEV 238hp 238Ps 2WD Medium SUV Car Made in China
Color:Black
Quantity:
Here is a parameter configuration table for Deepal S7 :
| Parameter | Description | Specification/Options |
|---|---|---|
| Model | Model Name | Deepal S7 |
| Variant | Variant Type | 121Pro Honor Edition, 121Max Honor Edition, 200Max 2nd Anniversary Black Gold Knight Edition, 520Max 2nd Anniversary Black Gold Knight Edition |
| Price | Base Price | 149,900, 159,900, 179,900, 199,900 (CNY) |
| Fuel Type | Type of Fuel | Extended-Range Electric, Pure Electric |
| Range (CLTC) | Comprehensive Range | 1040km, 1120km, 520km |
| Battery Capacity | Battery Capacity (for Electric Variants) | Not Specified |
| Engine Power | Engine Power (for Extended-Range Variants) | 238 horsepower (238Ps) |
| Max Torque | Maximum Torque | 320 N·m |
| Transmission | Transmission Type | Single-Speed Electric Transmission |
| Drive Type | Drive Configuration | Two-Wheel Drive |
| Seating Capacity | Number of Seats | 5 Seats |
| Body Type | Body Structure | SUV |
| Exterior Dimensions | Length x Width x Height | 4750mm x 1930mm x 1625mm |
| Top Speed | Maximum Speed | 180 km/h |
| Acceleration | 0-50 km/h Acceleration | 3.1 seconds |
| 0-100 km/h Acceleration | 0-100 km/h Acceleration Time | 7.6 seconds |
| Charging | Charging Time (Fast Charging) | 0.5 hours (30-80% charge) |
| Emission Standard | Emission Standard | National VI (Euro 6 equivalent) |
| Features | Additional Features | Not Specified (May include various comfort, safety, and technology features) |
Please note that this is a generalized table based on the information provided in the references. The actual specifications and options may vary depending on the specific variant and year of the Deepal S7.