BYD Song MAX New Energy 2022 DM-i 51KM 105KM PHEV PLug-in Hybrid Electric MPV 1.5L L4 Multi-Purpose Vehicle
Color:Blue
Quantity:
Here is a table presenting the parameter configurations of the BYD Song MAX New Energy 2022 DM-i 51KM and 105KM models:
Specification | BYD Song MAX New Energy 2022 DM-i 51KM | BYD Song MAX New Energy 2022 DM-i 105KM |
---|---|---|
Model Name | Song MAX DM-i 51KM | Song MAX DM-i 105KM |
Manufacturer | BYD | BYD |
Production Year | 2022 | 2022 |
Drive Type | Plug-in Hybrid Electric | Plug-in Hybrid Electric |
Engine Type | 1.5L L4 | 1.5L L4 |
Engine Power (hp) | 110 hp | 110 hp |
Electric Motor Power (kW) | 78 | 78 |
Battery Capacity (kWh) | 8.3 | 18.3 |
Electric Range (NEDC) (km) | 51 km | 105 km |
Total Range (Combined) (km) | N/A | N/A |
Transmission Type | Electronically Controlled CVT | Electronically Controlled CVT |
Body Type | MPV | MPV |
Doors/Seats | 5 Doors/6-7 Seats | 5 Doors/6-7 Seats |
Length x Width x Height (mm) | 4710 x 1810 x 1690 | 4710 x 1810 x 1690 |
Wheelbase (mm) | 2785 | 2785 |
Front/Rear Track (mm) | Front: 1540 | Front: 1540 |
Rear: 1530 | Rear: 1530 | |
Ground Clearance (mm) | N/A | N/A |
Curb Weight (Kg) | 1715 | 1807 |
Top Speed (km/h) | 160 | 160 |
Acceleration (0-100 km/h) (s) | 8.5s | 7.9s |
Combined Fuel Consumption (L/100km) | N/A | 1.5L (NEDC) |
Warranty | Not available | Not available |
Exterior Colors | Multiple options available | Multiple options available |
Interior Colors | Multiple options available | Multiple options available |
Standard Features | Includes power windows, central locking, air conditioning, etc. | Similar to 51KM model with additional features |
Optional Features | Various add-ons and packages available | Similar to 51KM model with additional options |
Please note that the specifications and parameters may vary slightly depending on the specific model year, region, and dealership. It is recommended to refer to the official BYD website or contact the nearest dealership for the most up-to-date and accurate information.