Hozon Neta AYA Pure Electric Car EV BEV CLTC 401km 318km Small SUV 5 Seats 2 Wheeler Vehicle Made in China
Color:Gray
Quantity:
Here is a comprehensive parameter configuration table for the Hezhong Auto - Nezha AYA :
Specification | Nezha AYA 318 Lite | Nezha AYA 401 Lite | Nezha AYA 401 |
---|---|---|---|
Official Price (CNY) | 65,800 yuan | 76,800 yuan | 80,800 yuan |
Dimensions | |||
Length (mm) | 4070 | 4070 | 4070 |
Width (mm) | 1690 | 1690 | 1690 |
Height (mm) | 1540 | 1540 | 1540 |
Wheelbase (mm) | 2420 | 2420 | 2420 |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Trunk Volume (L) | 335 | 335 | 335 |
Tyres | |||
Tyre Size | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Performance | |||
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Maximum Power (kW) | 40 | 70 | 70 |
Maximum Torque (N·m) | 110 | 150 | 150 |
Top Speed (km/h) | ≥101 | ≥101 | ≥101 |
0-50km/h Acceleration (s) | ≤5.9 | ≤4.1 | ≤4.1 |
Battery & Charging | |||
Battery Type | Lithium-ion Phosphate | Lithium-ion Phosphate/Ternary Lithium | Lithium-ion Phosphate/Ternary Lithium |
Fast Charging Power (kW) | 45 | 45 | 45 |
CLTC Driving Range (km) | 318 | 401 | 401 |
Exterior Features | |||
Grille Design | Starlight Grille | Starlight Grille | Starlight Grille |
Tail Light Design | Meteor Tail Light | Meteor Tail Light | Meteor Tail Light |
Rim Design | Firewheel Rim | Firewheel Rim | Firewheel Rim |
Body Colors | Multiple Options | Multiple Options | Multiple Options |
Interior Features | |||
Central Control Screen Size | 14.6-inch | 14.6-inch | 14.6-inch |
Infotainment System | Available | Available | Available |
8-core 7nm Car-grade Chipset | Standard | Standard | Standard |
Please note that the specifications provided in this table are subject to change based on the manufacturer's updates or market availability. It is recommended to consult the official website or dealer for the latest and most accurate information regarding the Nezha AYA.