Hozon Neta X Pure Electric Car EV BEV CLTC 401km 501km Compact SUV 5 Seats 2 Wheeler Vehicle Made in China
Color:Gray
Quantity:
Here is a comprehensive parameter configuration table for the Hezhong Auto - Nezha X:
Specification | Nezha X 400 Air | Nezha X 400 Lite | Nezha X 500 Lite |
---|---|---|---|
Official Price (CNY) | 99,800 yuan | 104,800 yuan | 114,800 yuan |
Dimensions | |||
Length (mm) | 4619 | 4619 | 4619 |
Width (mm) | 1860 | 1860 | 1860 |
Height (mm) | 1628 | 1628 | 1628 |
Wheelbase (mm) | 2770 | 2770 | 2770 |
Weight | N/A | N/A | N/A |
Tyres | |||
Tyre Size | 225/65R17 | 225/60R18 | 225/60R18 |
Performance | |||
Motor Type | Permanent Magnet Motor | Permanent Magnet Motor | Permanent Magnet Motor |
Maximum Power (kW) | 120 | 120 | 120 |
Maximum Torque (N·m) | 210 | 210 | 210 |
Top Speed (km/h) | ≥150 | ≥150 | ≥150 |
Battery | |||
Battery Capacity (kW·h) | N/A | N/A | N/A |
CLTC Driving Range (km) | 401 | 401 | 501 |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Cargo Capacity | |||
Trunk Volume (L) | 508L-1388L | 508L-1388L | 508L-1388L |
Interior | |||
Exterior Colors | 5 options | 5 options | 5 options |
Interior Colors | 2 options | 2 options | 2 options |
Soft Padding Rate in Cabin | 80% | 80% | 80% |
Features | |||
Smart Voice Assistant | Available | Available | Available |
15.6-inch Central Control Screen | Standard | Standard | Standard |
Qualcomm Snapdragon 8155 Chipset | Standard | Standard | Standard |
L2+ Level Intelligent Driving Assistance | Available | Available | Available |
Airbags | 6 | 6 | 6 |
Please note that the specifications provided in this table are subject to change based on the manufacturer's updates or market availability. It is recommended to consult the official website or dealer for the latest and most accurate information regarding the Nezha X.