Hozon Neta S Pure Electric Car EV BEV CLTC 520km 715km 650km Medium to Large SUV 5 Seats Vehicle
Color:Black
Quantity:
Here's a comparison table for the parameter configurations of the Hozon Automobile's Neta S pure electric models: 520km, 715km, and 650km:
Parameter | Nezha S Pure Electric 520 | Nezha S Pure Electric 715 | Nezha S Pure Electric 650 AWD |
---|---|---|---|
Model Year | 2024 | 2024 | 2024 |
Price (Official Guidance) | ¥173,800 CNY | ¥229,800 CNY | ¥259,800 CNY |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Motor Type | Pure Electric | Pure Electric | Pure Electric |
Horsepower | 231 hp | 231 hp | 462 hp |
Max Power (kW) | 170 (231Ps) | 170 (231Ps) | 340 (462Ps) |
Max Torque (N·m) | 310 | 310 | 620 |
Transmission | Electric Single-speed | Electric Single-speed | Electric Single-speed |
Driving Range (NEDC/CLTC) | 520 km | 715 km | 650 km |
Fast Charging Time | 0.58h (30%-80%) | 0.58h (30%-80%) | 0.58h (30%-80%) |
Fast Charging Capacity (%) | 30-80 | 30-80 | 30-80 |
Slow Charging Time | N/A | 16h | 17h |
Body Type | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan | 4-door, 5-seat Sedan |
Length x Width x Height (mm) | 4980 x 1980 x 1450 | 4980 x 1980 x 1450 | 4980 x 1980 x 1450 |
Wheelbase (mm) | 2980 | 2980 | 2980 |
Top Speed (km/h) | 185 | 185 | 185 |
0-100 km/h Acceleration (s) | 7.4 | 6.9 | 3.9 |
Energy Consumption per 100 km (kWh) | N/A | 13.5 kWh | 16 kWh |
Warranty Period | Not available | Not available | Not available |
Please note that the table above provides a general overview of the key parameters for the Neta S pure electric models. Actual specifications may vary depending on the specific trim levels and market availability. It's recommended to refer to the official specifications provided by Hozon Automobile or authorized dealers for detailed and accurate information.