Hozon Neta GT Pure Electric Car EV BEV Sports Car CLTC 560km 580km 4 Seats Vehicle Made in China
Color:Black
Quantity:
Here is a comprehensive parameter configuration table for the Nezha GT from Hezhong Auto:
Specification | Nezha GT 2023 560 (Rear-Wheel Drive) | Nezha GT 2023 580 AWD (All-Wheel Drive) |
---|---|---|
Official Price (CNY) | 1.888 million yuan | 2.268 million yuan |
Dimensions | ||
Length (mm) | 4715 | 4715 |
Width (mm) | 1979 | 1979 |
Height (mm) | 1415 | 1415 |
Wheelbase (mm) | 2770 | 2770 |
Weight | ||
Curb Weight (kg) | 1850 | 1950 |
Tyres | ||
Tyre Size | 245/45 R19 | 245/45 R19 |
Performance | ||
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
Maximum Power (kW) | 170 | 340 |
Maximum Torque (N·m) | 310 | 620 |
Top Speed (km/h) | ≥190 | ≥190 |
0-100km/h Acceleration (s) | 6.7 | 3.7 |
Battery | ||
Battery Capacity (kW·h) | 64.27 | 78.00 |
Battery Management System | H-EPT4.0 Thermostat Battery Management System | H-EPT4.0 Thermostat Battery Management System |
On-board Charger (kW) | 6.6 | 6.6 |
Range | ||
CLTC Comprehensive Driving Range (km) | 560 | 580 |
Cargo Capacity | ||
Front Trunk Volume (L) | 50 | 50 |
Rear Trunk Volume (L) | 297 | 297 |
Interior | ||
Seating Capacity | 4 | 4 |
Door Count | 2 | 2 |
Please note that the specifications provided in this table are subject to change based on the manufacturer's updates or market availability. It is recommended to consult the official website or dealer for the latest and most accurate information regarding the Nezha GT.